Jump To:
Jan 01-Jan 24Prelim A
Date | Visitor | Home |
Jan 13 7:30P | Central Perth Rep3 | Zurich Thunder6 |
Jan 14 8:00P | Zurich Thunder3 | Central Perth Rep5 |
Jan 20 7:00P | Zurich Thunder4 | Central Perth Rep3 |
Jan 22 7:30P | Central Perth Rep0 | Zurich Thunder6 |
Jan 01-Jan 24Prelim B
Date | Visitor | Home |
Jan 17 8:00P | Arthur Vipers3 | Lucknow Sepoys4 |
Jan 19 8:30P | Lucknow Sepoys7 | Arthur Vipers1 |
| | |
Jan 01-Jan 26Prelim C
Date | Visitor | Home |
Jan 14 7:30P | Bruce Peninsula Northstars3 | TCDMHA Rebels5 |
Jan 18 8:00P | TCDMHA Rebels1 | Bruce Peninsula Northstars6 |
Jan 19 8:30P | Bruce Peninsula Northstars1 | TCDMHA Rebels1 |
Jan 23 6:30P | TCDMHA Rebels2 | Bruce Peninsula Northstars3 |
Jan 24 6:15P | Bruce Peninsula Northstars2 | TCDMHA Rebels3 |
Jan 25 8:00P | TCDMHA Rebels2 | Bruce Peninsula Northstars3 |
Jan 01-Jan 24Prelim D
Date | Visitor | Home |
Jan 14 8:30P | Drayton Defenders2 | Shallow Lake Lakers5 |
Jan 17 5:30P | Shallow Lake Lakers8 | Drayton Defenders3 |
Jan 19 9:00P | Shallow Lake Lakers7 | Drayton Defenders2 |
Jan 24-Feb 07Prelim E
Date | Visitor | Home |
Jan 24 6:30P | Zurich Thunder6 | Lucknow Sepoys1 |
Jan 29 7:30P | Lucknow Sepoys3 | Zurich Thunder1 |
Jan 31 3:00P | Lucknow Sepoys4 | Zurich Thunder4 |
Feb 01 8:30P | Zurich Thunder0 | Lucknow Sepoys4 |
Feb 05 7:30P | Lucknow Sepoys4 | Zurich Thunder2 |
Jan 24-Feb 07Prelim F
Date | Visitor | Home |
Feb 02 7:00P | Shallow Lake Lakers2 | Bruce Peninsula Northstars5 |
Feb 04 7:00P | Bruce Peninsula Northstars2 | Shallow Lake Lakers4 |
Feb 05 8:00P | Shallow Lake Lakers1 | Bruce Peninsula Northstars4 |
Feb 06 12:00P | Bruce Peninsula Northstars4 | Shallow Lake Lakers0 |
Game Data Last Updated: Dec 25, 6:42 AM, Next Update: Jan 04, 6:42 AM