Jump To:
Jan 06-Jan 22Prelim A
Date | Visitor | Home |
Jan 12 6:30P | TCDMHA Rebels0 | Bruce Peninsula Northstars2 |
Jan 18 7:00P | Bruce Peninsula Northstars4 | TCDMHA Rebels3 |
Jan 19 6:30P | TCDMHA Rebels1 | Bruce Peninsula Northstars8 |
Jan 06-Jan 22Prelim B
Date | Visitor | Home |
Jan 19 8:00P | Shallow Lake Lakers6 | Lucknow Sepoys1 |
Jan 21 3:30P | Lucknow Sepoys0 | Shallow Lake Lakers4 |
| | |
Jan 06-Jan 22Prelim C
Date | Visitor | Home |
Jan 13 7:00P | Arthur Vipers3 | Drayton Defenders5 |
Jan 17 7:00P | Drayton Defenders1 | Arthur Vipers2 |
Jan 18 8:30P | Arthur Vipers3 | Drayton Defenders4 |
Jan 19 8:00P | Drayton Defenders5 | Arthur Vipers1 |
Jan 06-Jan 22Prelim D
Date | Visitor | Home |
Jan 12 6:30P | Zurich Thunder5 | Central Perth Rep3 |
Jan 14 4:00P | Central Perth Rep3 | Zurich Thunder4 |
Jan 16 7:30P | Central Perth Rep3 | Zurich Thunder4 |
Jan 06-Feb 05Prelim E
Date | Visitor | Home |
Jan 26 6:30P | Shallow Lake Lakers2 | Bruce Peninsula Northstars3 |
Jan 28 3:30P | Bruce Peninsula Northstars2 | Shallow Lake Lakers3 |
Jan 29 4:30P | Bruce Peninsula Northstars4 | Shallow Lake Lakers2 |
Feb 02 7:00P | Shallow Lake Lakers2 | Bruce Peninsula Northstars6 |
Jan 06-Feb 05Prelim F
Date | Visitor | Home |
Jan 22 3:15P | Zurich Thunder1 | Drayton Defenders5 |
Jan 23 7:00P | Drayton Defenders7 | Zurich Thunder0 |
Jan 27 6:30P | Drayton Defenders9 | Zurich Thunder1 |
Game Data Last Updated: Dec 24, 1:34 PM, Next Update: Jan 03, 1:34 PM