Jump To:
Bracket
- Jan 06-Jan 22
Prelim A
Date | Visitor | Home |
Jan 12 6:30P | TCDMHA0 | Bruce Peninsula2 |
Jan 18 7:00P | Bruce Peninsula4 | TCDMHA3 |
Jan 19 6:30P | TCDMHA1 | Bruce Peninsula8 |
- Jan 06-Jan 22
Prelim B
Date | Visitor | Home |
Jan 19 8:00P | Shallow Lake6 | Lucknow1 |
Jan 21 3:30P | Lucknow0 | Shallow Lake4 |
| | |
- Jan 06-Jan 22
Prelim C
Date | Visitor | Home |
Jan 13 7:00P | Arthur3 | Drayton5 |
Jan 17 7:00P | Drayton1 | Arthur2 |
Jan 18 8:30P | Arthur3 | Drayton4 |
Jan 19 8:00P | Drayton5 | Arthur1 |
- Jan 06-Jan 22
Prelim D
Date | Visitor | Home |
Jan 12 6:30P | Zurich5 | Central Perth Rep3 |
Jan 14 4:00P | Central Perth Rep3 | Zurich4 |
Jan 16 7:30P | Central Perth Rep3 | Zurich4 |
- Jan 06-Feb 05
Prelim E
Date | Visitor | Home |
Jan 26 6:30P | Shallow Lake2 | Bruce Peninsula3 |
Jan 28 3:30P | Bruce Peninsula2 | Shallow Lake3 |
Jan 29 4:30P | Bruce Peninsula4 | Shallow Lake2 |
Feb 02 7:00P | Shallow Lake2 | Bruce Peninsula6 |
- Jan 06-Feb 05
Prelim F
Date | Visitor | Home |
Jan 22 3:15P | Zurich1 | Drayton5 |
Jan 23 7:00P | Drayton7 | Zurich0 |
Jan 27 6:30P | Drayton9 | Zurich1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
OP-DD-PA1 | Jan 12 | 6:30 PM | TCDMHA Rebels | 0-2 | Bruce Peninsula Northstars | Wiarton Arena |
OP-DD-PD1 | Jan 12 | 6:30 PM | Zurich Thunder | 5-3 | Central Perth Rep | Elma-Logan Arena |
OP-DD-PC1 | Jan 13 | 7:00 PM | Arthur Vipers | 3-5 | Drayton Defenders | PMD Arena |
OP-DD-PD2 | Jan 14 | 4:00 PM | Central Perth Rep | 3-4 | Zurich Thunder | Zurich |
OP-DD-PD3 | Jan 16 | 7:30 PM | Central Perth Rep | 3-4 | Zurich Thunder | Zurich |
OP-DD-PC2 | Jan 17 | 7:00 PM | Drayton Defenders | 1-2 | Arthur Vipers | Arthur |
OP-DD-PA2 | Jan 18 | 7:00 PM | Bruce Peninsula Northstars | 4-3 | TCDMHA Rebels | Keady Arena |
OP-DD-PC3 | Jan 18 | 8:30 PM | Arthur Vipers | 3-4 | Drayton Defenders | PMD Arena |
OP-DD-PA3 | Jan 19 | 6:30 PM | TCDMHA Rebels | 1-8 | Bruce Peninsula Northstars | Wiarton Arena |
OP-DD-PC4 | Jan 19 | 8:00 PM | Drayton Defenders | 5-1 | Arthur Vipers | Arthur |
OP-DD-PB3 | Jan 19 | 8:00 PM | Shallow Lake Lakers | 6-1 | Lucknow Sepoys | Lucknow Arena |
OP-DD-PB2 | Jan 21 | 3:30 PM | Lucknow Sepoys | 0-4 | Shallow Lake Lakers | Shallow Lake & Distr |
OP-D-PF1 | Jan 22 | 3:15 PM | Zurich Thunder | 1-5 | Drayton Defenders | PMD Arena |
OP-D-PF2 | Jan 23 | 7:00 PM | Drayton Defenders | 7-0 | Zurich Thunder | Zurich |
OP-DD-PE1 | Jan 26 | 6:30 PM | Shallow Lake Lakers | 2-3 | Bruce Peninsula Northstars | Wiarton Arena |
OP-D-PF4 | Jan 27 | 6:30 PM | Drayton Defenders | 9-1 | Zurich Thunder | Zurich |
OP-DD-PE2 | Jan 28 | 3:30 PM | Bruce Peninsula Northstars | 2-3 | Shallow Lake Lakers | Shallow Lake & Distr |
OP-DD-PE4 | Jan 29 | 4:30 PM | Bruce Peninsula Northstars | 4-2 | Shallow Lake Lakers | Shallow Lake & Distr |
OP-DD-PE3 | Feb 02 | 7:00 PM | Shallow Lake Lakers | 2-6 | Bruce Peninsula Northstars | Lions Head |
Game Data Last Updated: Jan 21, 2:37 AM, Next Update: Jan 31, 2:37 AM