Jump To:
Oct 02, 2016-Feb 25, 2017NORTH
Oct 02, 2016-Feb 25, 2017SOUTH
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
LLM-S-131 | Feb 03 | 8:30 PM | Mt. Forest Rams | 2-3 | Lucknow Sepoys | Lucknow Arena |
LLM-S-120 | Feb 03 | 9:00 PM | Goderich Sailors | 4-4 | Blyth-Brussels Crusaders Black | Brussels |
LLM-S-104 | Feb 04 | 6:00 PM | BCH Ice Dogs | 5-3 | Blyth-Brussels Crusaders Black | Brussels |
LLM-N-126 | Feb 05 | 11:00 AM | Kincardine Kinucks 1 | 1-1 | Kincardine Kinucks 2 | Tiverton Arena |
LLM-N-131 | Feb 05 | 4:15 PM | West Grey Warriors 2 | 4-8 | Walkerton Capitals 2 | Walkerton |
LLM-S-132 | Feb 05 | 6:00 PM | Blyth-Brussels Crusaders Black | 8-3 | Blyth-Brussels Crusaders Burgundy | Blyth |
LLM-N-132 | Feb 05 | 9:00 PM | Walkerton Capitals 1 | 2-9 | Hanover Falcons | Hanover P&H Centre |
LLM-S-129 | Feb 06 | 7:45 PM | Goderich Sailors | 1-4 | Listowel Cyclones | Listowel Arena |
LLM-N-130 | Feb 06 | 8:15 PM | Bruce Peninsula Northstars 2 | 3-0 | South Bruce Blades | Mildmay Carrick Recr |
LLM-S-066 | Feb 12 | 6:00 PM | Blyth-Brussels Crusaders Burgundy | | Central Perth LL | PERC |
Game Data Last Updated: Mar 01, 2:33 AM, Next Update: Mar 11, 2:33 AM