Jump To:
Bracket
Mar 05 North Maroon AEMHA 2 White, AEMHA 3 Black, Owen Sound 1 Gold, Saugeen Shores 1 Feb 09, Feb 12, Feb 12, Feb 16, Feb 17, Feb 18, Feb 18, Feb 24, Feb 25, Feb 27, Mar 02, Mar 03 Mar 04 North White Owen Sound 2 Red, Saugeen Shores 2, Saugeen Shores 3, Saugeen Shores 4 Feb 10, Feb 11, Feb 11, Feb 13, Feb 14, Feb 18, Feb 20, Feb 25, Feb 27, Mar 03, Mar 03, Mar 04 Mar 04 North Builders AEMHA 1 Red, Bruce Peninsula, Shallow Lake, TCDMHA Feb 10, Feb 14, Feb 15, Feb 17, Feb 18, Feb 21, Feb 22, Feb 24, Feb 24, Feb 28, Mar 03, Mar 03 | |
Feb 01-Mar 05North Maroon
Date | Visitor | Home |
Feb 09 7:00P | AEMHA Ice Dogs 2 White3 | Owen Sound Jr. Attack 1 Gold2 |
Feb 12 6:00P | AEMHA Ice Dogs 2 White2 | Saugeen Shores Storm 13 |
Feb 12 7:00P | Owen Sound Jr. Attack 1 Gold4 | AEMHA Ice Dogs 3 Black2 |
Feb 16 6:00P | Saugeen Shores Storm 14 | AEMHA Ice Dogs 3 Black0 |
Feb 17 11:00A | Saugeen Shores Storm 19 | Owen Sound Jr. Attack 1 Gold1 |
Feb 18 2:00P | Owen Sound Jr. Attack 1 Gold4 | AEMHA Ice Dogs 2 White5 |
Feb 18 5:30P | AEMHA Ice Dogs 3 Black1 | Saugeen Shores Storm 12 |
Feb 24 12:30P | AEMHA Ice Dogs 2 White2 | AEMHA Ice Dogs 3 Black1 |
Feb 25 5:15P | AEMHA Ice Dogs 3 Black4 | Owen Sound Jr. Attack 1 Gold2 |
Feb 27 6:00P | AEMHA Ice Dogs 3 Black5 | AEMHA Ice Dogs 2 White4 |
Mar 02 6:30P | Saugeen Shores Storm 13 | AEMHA Ice Dogs 2 White4 |
Mar 03 9:00A | Owen Sound Jr. Attack 1 Gold1 | Saugeen Shores Storm 16 |
Feb 01-Mar 04North White
Date | Visitor | Home |
Feb 10 12:15P | Saugeen Shores Storm 23 | Owen Sound Jr. Attack 2 Red1 |
Feb 11 12:15P | Saugeen Shores Storm 49 | Owen Sound Jr. Attack 2 Red4 |
Feb 11 5:30P | Saugeen Shores Storm 20 | Saugeen Shores Storm 33 |
Feb 13 5:00P | Saugeen Shores Storm 43 | Saugeen Shores Storm 36 |
Feb 14 5:00P | Saugeen Shores Storm 44 | Saugeen Shores Storm 23 |
Feb 18 12:15P | Saugeen Shores Storm 310 | Owen Sound Jr. Attack 2 Red1 |
Feb 20 5:00P | Saugeen Shores Storm 27 | Saugeen Shores Storm 42 |
Feb 25 11:00A | Owen Sound Jr. Attack 2 Red5 | Saugeen Shores Storm 26 |
Feb 27 5:00P | Saugeen Shores Storm 37 | Saugeen Shores Storm 46 |
Mar 03 12:30P | Saugeen Shores Storm 32 | Saugeen Shores Storm 25 |
Mar 03 4:00P | Owen Sound Jr. Attack 2 Red2 | Saugeen Shores Storm 44 |
Mar 04 5:30P | Owen Sound Jr. Attack 2 Red4 | Saugeen Shores Storm 39 |
Feb 01-Mar 04North Builders
Date | Visitor | Home |
Feb 10 10:00A | TCDMHA Rebels1 | Shallow Lake Lakers6 |
Feb 14 6:00P | Shallow Lake Lakers13 | Bruce Peninsula Northstars2 |
Feb 15 6:00P | Bruce Peninsula Northstars1 | AEMHA Ice Dogs 1 Red6 |
Feb 17 9:00A | Shallow Lake Lakers4 | TCDMHA Rebels5 |
Feb 18 1:00P | Shallow Lake Lakers2 | AEMHA Ice Dogs 1 Red1 |
Feb 21 6:00P | AEMHA Ice Dogs 1 Red7 | Bruce Peninsula Northstars1 |
Feb 22 6:00P | TCDMHA Rebels0 | AEMHA Ice Dogs 1 Red1 |
Feb 24 9:00A | AEMHA Ice Dogs 1 Red3 | TCDMHA Rebels2 |
Feb 24 10:00A | Bruce Peninsula Northstars2 | Shallow Lake Lakers9 |
Feb 28 6:00P | TCDMHA Rebels8 | Bruce Peninsula Northstars1 |
Mar 03 9:00A | Bruce Peninsula Northstars1 | TCDMHA Rebels8 |
Mar 03 10:00A | AEMHA Ice Dogs 1 Red3 | Shallow Lake Lakers1 |
Feb 01-Apr 08North Championship
Date | Visitor | Home |
Mar 08 6:00P | Saugeen Shores Storm 15 | AEMHA Ice Dogs 2 White3 |
Mar 09 6:00P | AEMHA Ice Dogs 2 White0 | Saugeen Shores Storm 13 |
| | |
Feb 01-Apr 08North Consolation
Date | Visitor | Home |
Mar 10 12:00P | Saugeen Shores Storm 23 | Saugeen Shores Storm 34 |
Mar 14 5:00P | Saugeen Shores Storm 34 | Saugeen Shores Storm 23 |
| | |
Feb 01-Apr 08North Builders Championsip
Date | Visitor | Home |
Mar 06 6:00P | Shallow Lake Lakers3 | AEMHA Ice Dogs 1 Red2 |
| | |
| | |
Game Data Last Updated: Dec 22, 4:53 AM, Next Update: Jan 01, 4:53 AM