Jump To:
Bracket
Mar 14 Group A Hanover, Huron-Bruce, Mitchell, South Bruce Jan 11, Jan 17, Jan 20, Jan 24, Feb 10, Feb 20, Feb 25, Feb 26, Mar 03, Mar 10, Mar 10, Mar 11 Mar 14 Group B Kincardine, Shallow Lake, Walkerton, West Grey Jan 14, Jan 18, Jan 21, Feb 02, Feb 09, Feb 10, Feb 23, Feb 24, Feb 26, Feb 26, Mar 04, Mar 05 | |
Jan 01-Mar 14Group A
Date | Visitor | Home |
Jan 11 9:15P | Huron-Bruce Blizzard2 | Mitchell Meteors4 |
Jan 17 8:45P | South Bruce Blades2 | Mitchell Meteors3 |
Jan 20 7:15P | Mitchell Meteors6 | Huron-Bruce Blizzard0 |
Jan 24 7:30P | Hanover Falcons0 | Huron-Bruce Blizzard2 |
Feb 10 7:00P | Mitchell Meteors4 | Hanover Falcons1 |
Feb 20 6:30P | Hanover Falcons3 | South Bruce Blades2 |
Feb 25 8:30P | Mitchell Meteors3 | South Bruce Blades4 |
Feb 26 8:00P | South Bruce Blades6 | Hanover Falcons1 |
Mar 03 7:00P | Huron-Bruce Blizzard4 | Hanover Falcons1 |
Mar 10 4:30P | South Bruce Blades8 | Huron-Bruce Blizzard6 |
Mar 10 4:40P | Hanover Falcons0 | Mitchell Meteors8 |
Mar 11 8:30P | Huron-Bruce Blizzard1 | South Bruce Blades3 |
Jan 01-Mar 14Group B
Date | Visitor | Home |
Jan 14 7:15P | Shallow Lake Lakers2 | Walkerton Capitals7 |
Jan 18 8:00P | Walkerton Capitals2 | West Grey Warriors1 |
Jan 21 7:00P | Walkerton Capitals3 | Shallow Lake Lakers2 |
Feb 02 3:15P | Kincardine Kinucks6 | Walkerton Capitals3 |
Feb 09 4:30P | West Grey Warriors1 | Kincardine Kinucks2 |
Feb 10 2:30P | Kincardine Kinucks4 | West Grey Warriors1 |
Feb 23 6:15P | West Grey Warriors3 | Walkerton Capitals3 |
Feb 24 2:30P | Shallow Lake Lakers0 | West Grey Warriors4 |
Feb 26 8:00P | Walkerton Capitals6 | Kincardine Kinucks4 |
Feb 26 8:30P | West Grey Warriors2 | Shallow Lake Lakers1 |
Mar 04 7:00P | Kincardine Kinucks4 | Shallow Lake Lakers0 |
Mar 05 7:30P | Shallow Lake Lakers2 | Kincardine Kinucks5 |
Jan 01-Apr 07Final
Date | Visitor | Home |
Mar 22 8:00P | Kincardine Kinucks0 | Mitchell Meteors3 |
Mar 24 4:30P | Mitchell Meteors6 | Kincardine Kinucks2 |
| | |
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM