Jump To:
Bracket
Mar 18 Group A Blyth-Brussels, Minto, Saugeen Shores, TCDMHA Feb 16, Feb 17, Feb 17, Feb 21, Feb 23, Feb 26, Feb 27, Mar 02, Mar 03, Mar 03, Mar 04, Mar 10 Mar 18 Group B BCH, Goderich, Listowel, Wingham Feb 02, Feb 03, Feb 07, Feb 09, Feb 17, Feb 19, Feb 24, Feb 24, Feb 28, Mar 03, Mar 05, Mar 07, Mar 18 | |
- Jan 01-Mar 18
Group A
Date | Visitor | Home |
Feb 16 5:30P | Blyth-Brussels1 | Saugeen Shores2 |
Feb 17 12:30P | Blyth-Brussels2 | TCDMHA4 |
Feb 17 6:00P | Saugeen Shores3 | Minto2 |
Feb 21 7:30P | Blyth-Brussels1 | Minto4 |
Feb 23 5:30P | TCDMHA1 | Saugeen Shores2 |
Feb 26 7:00P | Minto1 | Saugeen Shores2 |
Feb 27 7:30P | TCDMHA0 | Blyth-Brussels2 |
Mar 02 1:00P | Minto3 | TCDMHA2 |
Mar 03 12:30P | Saugeen Shores5 | TCDMHA0 |
Mar 03 4:30P | Minto2 | Blyth-Brussels2 |
Mar 04 7:30P | Saugeen Shores2 | Blyth-Brussels2 |
Mar 10 3:30P | TCDMHA2 | Minto4 |
- Jan 01-Mar 18
Group B
Date | Visitor | Home |
Feb 02 2:15P | Listowel3 | Wingham0 |
Feb 03 11:00A | Listowel1 | Goderich3 |
Feb 07 7:30P | Wingham2 | Goderich4 |
Feb 09 7:00P | BCH5 | Listowel2 |
Feb 17 4:30P | Wingham3 | BCH7 |
Feb 19 7:30P | BCH8 | Wingham6 |
Feb 24 6:00P | Wingham1 | Listowel0 |
Feb 24 6:30P | BCH5 | Goderich2 |
Feb 28 7:30P | Listowel0 | BCH3 |
Mar 03 5:30P | Goderich2 | Listowel0 |
Mar 05 7:30P | Goderich3 | Wingham2 |
Mar 07 6:30P | Goderich2 | BCH1 |
Mar 18 7:30P | Goderich2 | BCH3 |
- Jan 01-Apr 07
Final
Date | Visitor | Home |
Mar 26 6:30P | BCH3 | Saugeen Shores1 |
Mar 27 8:30P | Saugeen Shores0 | BCH3 |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
WB-G-B12 | Feb 02 | 2:15 PM | Listowel Cyclones | 3-0 | Wingham Ironmen | Wingham |
WB-G-B05 | Feb 03 | 11:00 AM | Listowel Cyclones | 1-3 | Goderich Sailors | Goderich MRC |
WB-G-B06 | Feb 07 | 7:30 PM | Wingham Ironmen | 2-4 | Goderich Sailors | Goderich MRC |
WB-G-B07 | Feb 09 | 7:00 PM | BCH Ice Dogs | 5-2 | Listowel Cyclones | Steve Kerr Complex |
WB-G-A07 | Feb 16 | 5:30 PM | Blyth-Brussels Crusaders | 1-2 | Saugeen Shores Storm | Port Elgin Plex |
WB-G-A10 | Feb 17 | 12:30 PM | Blyth-Brussels Crusaders | 2-4 | TCDMHA Rebels | Markdale |
WB-G-B03 | Feb 17 | 4:30 PM | Wingham Ironmen | 3-7 | BCH Ice Dogs | Central Huron CC |
WB-G-A05 | Feb 17 | 6:00 PM | Saugeen Shores Storm | 3-2 | Minto Mad Dogs | Harriston CC |
WB-G-B10 | Feb 19 | 7:30 PM | BCH Ice Dogs | 8-6 | Wingham Ironmen | Wingham |
WB-G-A04 | Feb 21 | 7:30 PM | Blyth-Brussels Crusaders | 1-4 | Minto Mad Dogs | Palmerston Arena |
WB-G-A09 | Feb 23 | 5:30 PM | TCDMHA Rebels | 1-2 | Saugeen Shores Storm | Port Elgin Plex |
WB-G-B09 | Feb 24 | 6:00 PM | Wingham Ironmen | 1-0 | Listowel Cyclones | Steve Kerr Complex |
WB-G-B04 | Feb 24 | 6:30 PM | BCH Ice Dogs | 5-2 | Goderich Sailors | Goderich MRC |
WB-G-A08 | Feb 26 | 7:00 PM | Minto Mad Dogs | 1-2 | Saugeen Shores Storm | Port Elgin Plex |
WB-G-A03 | Feb 27 | 7:30 PM | TCDMHA Rebels | 0-2 | Blyth-Brussels Crusaders | Brussels |
WB-G-B02 | Feb 28 | 7:30 PM | Listowel Cyclones | 0-3 | BCH Ice Dogs | Seaforth Arena |
WB-G-A11 | Mar 02 | 1:00 PM | Minto Mad Dogs | 3-2 | TCDMHA Rebels | Markdale |
WB-G-A12 | Mar 03 | 12:30 PM | Saugeen Shores Storm | 5-0 | TCDMHA Rebels | Markdale |
WB-G-A01 | Mar 03 | 4:30 PM | Minto Mad Dogs | 2-2 | Blyth-Brussels Crusaders | Blyth |
WB-G-B08 | Mar 03 | 5:30 PM | Goderich Sailors | 2-0 | Listowel Cyclones | Steve Kerr Complex |
WB-G-A02 | Mar 04 | 7:30 PM | Saugeen Shores Storm | 2-2 | Blyth-Brussels Crusaders | Blyth |
WB-G-B11 | Mar 05 | 7:30 PM | Goderich Sailors | 3-2 | Wingham Ironmen | Wingham |
WB-G-B01 | Mar 07 | 6:30 PM | Goderich Sailors | 2-1 | BCH Ice Dogs | Seaforth Arena |
WB-G-A06 | Mar 10 | 3:30 PM | TCDMHA Rebels | 2-4 | Minto Mad Dogs | Harriston CC |
WB-Gtb | Mar 18 | 7:30 PM | Goderich Sailors | 2-3 | BCH Ice Dogs | Central Huron CC |
WB-GF2 | Mar 26 | 6:30 PM | BCH Ice Dogs | 3-1 | Saugeen Shores Storm | Port Elgin Plex |
WB-GF1 | Mar 27 | 8:30 PM | Saugeen Shores Storm | 0-3 | BCH Ice Dogs | Central Huron CC |
Game Data Last Updated: Jan 23, 2:35 AM, Next Update: Feb 02, 2:35 AM