Jump To:
Bracket
Mar 14 Group A Hanover, Huron-Bruce, Mitchell, South Bruce Jan 11, Jan 17, Jan 20, Jan 24, Feb 10, Feb 20, Feb 25, Feb 26, Mar 03, Mar 10, Mar 10, Mar 11 Mar 14 Group B Kincardine, Shallow Lake, Walkerton, West Grey Jan 14, Jan 18, Jan 21, Feb 02, Feb 09, Feb 10, Feb 23, Feb 24, Feb 26, Feb 26, Mar 04, Mar 05 | |
- Jan 01-Mar 14
Group A
Date | Visitor | Home |
Jan 11 9:15P | Huron-Bruce2 | Mitchell4 |
Jan 17 8:45P | South Bruce2 | Mitchell3 |
Jan 20 7:15P | Mitchell6 | Huron-Bruce0 |
Jan 24 7:30P | Hanover0 | Huron-Bruce2 |
Feb 10 7:00P | Mitchell4 | Hanover1 |
Feb 20 6:30P | Hanover3 | South Bruce2 |
Feb 25 8:30P | Mitchell3 | South Bruce4 |
Feb 26 8:00P | South Bruce6 | Hanover1 |
Mar 03 7:00P | Huron-Bruce4 | Hanover1 |
Mar 10 4:30P | South Bruce8 | Huron-Bruce6 |
Mar 10 4:40P | Hanover0 | Mitchell8 |
Mar 11 8:30P | Huron-Bruce1 | South Bruce3 |
- Jan 01-Mar 14
Group B
Date | Visitor | Home |
Jan 14 7:15P | Shallow Lake2 | Walkerton7 |
Jan 18 8:00P | Walkerton2 | West Grey1 |
Jan 21 7:00P | Walkerton3 | Shallow Lake2 |
Feb 02 3:15P | Kincardine6 | Walkerton3 |
Feb 09 4:30P | West Grey1 | Kincardine2 |
Feb 10 2:30P | Kincardine4 | West Grey1 |
Feb 23 6:15P | West Grey3 | Walkerton3 |
Feb 24 2:30P | Shallow Lake0 | West Grey4 |
Feb 26 8:00P | Walkerton6 | Kincardine4 |
Feb 26 8:30P | West Grey2 | Shallow Lake1 |
Mar 04 7:00P | Kincardine4 | Shallow Lake0 |
Mar 05 7:30P | Shallow Lake2 | Kincardine5 |
- Jan 01-Apr 07
Final
Date | Visitor | Home |
Mar 22 8:00P | Kincardine0 | Mitchell3 |
Mar 24 4:30P | Mitchell6 | Kincardine2 |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
WB-C-A08 | Jan 11 | 9:15 PM | Huron-Bruce Blizzard | 2-4 | Mitchell Meteors | Mitchell Arena |
WB-C-B08 | Jan 14 | 7:15 PM | Shallow Lake Lakers | 2-7 | Walkerton Capitals | Walkerton |
WB-C-A09 | Jan 17 | 8:45 PM | South Bruce Blades | 2-3 | Mitchell Meteors | Mitchell Arena |
WB-C-B12 | Jan 18 | 8:00 PM | Walkerton Capitals | 2-1 | West Grey Warriors | Durham CC |
WB-C-A05 | Jan 20 | 7:15 PM | Mitchell Meteors | 6-0 | Huron-Bruce Blizzard | Lucknow Arena |
WB-C-B05 | Jan 21 | 7:00 PM | Walkerton Capitals | 3-2 | Shallow Lake Lakers | Shallow Lake & Distr |
WB-C-A04 | Jan 24 | 7:30 PM | Hanover Falcons | 0-2 | Huron-Bruce Blizzard | Ripley |
WB-C-B07 | Feb 02 | 3:15 PM | Kincardine Kinucks | 6-3 | Walkerton Capitals | Walkerton |
WB-C-B03 | Feb 09 | 4:30 PM | West Grey Warriors | 1-2 | Kincardine Kinucks | Davidson Centre |
WB-C-B10 | Feb 10 | 2:30 PM | Kincardine Kinucks | 4-1 | West Grey Warriors | Durham CC |
WB-C-A02 | Feb 10 | 7:00 PM | Mitchell Meteors | 4-1 | Hanover Falcons | Hanover P&H Centre |
WB-C-A10 | Feb 20 | 6:30 PM | Hanover Falcons | 3-2 | South Bruce Blades | Teeswater Arena |
WB-C-B09 | Feb 23 | 6:15 PM | West Grey Warriors | 3-3 | Walkerton Capitals | Walkerton |
WB-C-B11 | Feb 24 | 2:30 PM | Shallow Lake Lakers | 0-4 | West Grey Warriors | Durham CC |
WB-C-A12 | Feb 25 | 8:30 PM | Mitchell Meteors | 3-4 | South Bruce Blades | Teeswater Arena |
WB-C-A03 | Feb 26 | 8:00 PM | South Bruce Blades | 6-1 | Hanover Falcons | Hanover P&H Centre |
WB-C-B02 | Feb 26 | 8:00 PM | Walkerton Capitals | 6-4 | Kincardine Kinucks | Davidson Centre |
WB-C-B06 | Feb 26 | 8:30 PM | West Grey Warriors | 2-1 | Shallow Lake Lakers | Shallow Lake & Distr |
WB-C-A01 | Mar 03 | 7:00 PM | Huron-Bruce Blizzard | 4-1 | Hanover Falcons | Hanover P&H Centre |
WB-C-B04 | Mar 04 | 7:00 PM | Kincardine Kinucks | 4-0 | Shallow Lake Lakers | Shallow Lake & Distr |
WB-C-B01 | Mar 05 | 7:30 PM | Shallow Lake Lakers | 2-5 | Kincardine Kinucks | Tiverton Arena |
WB-C-A06 | Mar 10 | 4:30 PM | South Bruce Blades | 8-6 | Huron-Bruce Blizzard | Ripley |
WB-C-A07 | Mar 10 | 4:40 PM | Hanover Falcons | 0-8 | Mitchell Meteors | Mitchell Arena |
WB-C-A11 | Mar 11 | 8:30 PM | Huron-Bruce Blizzard | 1-3 | South Bruce Blades | Teeswater Arena |
WB-CF2 | Mar 22 | 8:00 PM | Kincardine Kinucks | 0-3 | Mitchell Meteors | Mitchell Arena |
WB-CF1 | Mar 24 | 4:30 PM | Mitchell Meteors | 6-2 | Kincardine Kinucks | Davidson Centre |
Game Data Last Updated: Jan 23, 2:35 AM, Next Update: Feb 02, 2:35 AM