Jump To:
Pool A
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 29 | 11 | +18 | 0.725 | 4-1-0 | WON 4 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 26 | 2 | +24 | 0.929 | 2-0-0 | WON 2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 19 | -11 | 0.296 | 1-3-0 | LOST 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 39 | -31 | 0.170 | 1-4-0 | LOST 4 |
---|
Pool B
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 40 | 3 | +37 | 0.930 | 5-0-0 | WON 5 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 18 | 15 | +3 | 0.545 | 2-2-0 | LOST 2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 25 | -15 | 0.286 | 2-4-0 | WON 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 33 | -25 | 0.195 | 1-4-0 | LOST 4 |
---|
Pool C
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 17 | 5 | +12 | 0.773 | 4-0-0 | WON 4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 41 | 14 | +27 | 0.745 | 4-1-0 | WON 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 17 | +3 | 0.541 | 2-4-0 | LOST 1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 46 | -42 | 0.080 | 0-5-0 | LOST 5 |
---|
Pool D
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 32 | 14 | +18 | 0.696 | 5-0-1 | WON 4 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 24 | 17 | +7 | 0.585 | 2-1-3 | TIED 1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 19 | 30 | -11 | 0.388 | 1-4-1 | TIED 1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 30 | -14 | 0.348 | 1-4-1 | LOST 2 |
---|
Pool E
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 26 | 12 | +14 | 0.684 | 5-1-0 | WON 1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 34 | 11 | +23 | 0.756 | 4-1-1 | TIED 1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 35 | -22 | 0.271 | 1-4-1 | LOST 1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 8 | 23 | -15 | 0.258 | 0-4-2 | TIED 1 |
---|
Pool F
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 54 | 2 | +52 | 0.964 | 6-0-0 | WON 6 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 20 | -13 | 0.259 | 1-2-1 | TIED 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 12 | -6 | 0.333 | 1-2-0 | WON 1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 39 | -33 | 0.133 | 0-4-1 | LOST 2 |
---|
Pool G
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 65 | 14 | +51 | 0.823 | 5-1-0 | WON 1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 17 | +23 | 0.702 | 5-1-0 | WON 5 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 15 | 50 | -35 | 0.231 | 1-5-0 | LOST 1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 50 | -39 | 0.180 | 1-5-0 | LOST 5 |
---|
Pool H
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 34 | 5 | +29 | 0.872 | 4-0-0 | WON 4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 25 | 11 | +14 | 0.694 | 4-1-0 | WON 2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 40 | -24 | 0.286 | 1-4-1 | WON 1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 28 | -19 | 0.243 | 0-4-1 | LOST 3 |
---|
Pool I
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 28 | 2 | +26 | 0.933 | 4-0-1 | WON 1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 25 | -11 | 0.359 | 2-3-1 | WON 1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 21 | 0 | 0.500 | 2-3-1 | LOST 1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 24 | -15 | 0.273 | 1-3-1 | LOST 1 |
---|
Pool J
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 56 | 20 | +36 | 0.737 | 6-0-0 | WON 6 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 29 | 25 | +4 | 0.537 | 2-2-0 | LOST 1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 26 | 31 | -5 | 0.456 | 2-3-0 | LOST 1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 39 | -35 | 0.093 | 0-5-0 | LOST 5 |
---|
Pool K
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 4 | +3 | 0.636 | 1-0-1 | TIED 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | WON 1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 7 | -3 | 0.364 | 0-1-1 | TIED 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | LOST 1 |
---|
Pool L
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 3 | +23 | 0.897 | 4-0-0 | WON 4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 4 | +19 | 0.852 | 4-0-0 | WON 4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 35 | -17 | 0.340 | 2-4-0 | WON 1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 32 | -25 | 0.179 | 0-6-0 | LOST 6 |
---|
Sun, Mar 19
Hanover Falcons T3
@ South Bruce Blades T4U9ESI8
Mildmay Carrick Recr
Mitchell Meteors Black
@ Goderich Sailors Black T2U9ESJ6
Goderich MRC
Huron-Bruce Blizzard 1
@ Listowel Cyclones T2U9ESF5
Steve Kerr Complex
Goderich Sailors White T1
@ Mid-Huron Huskies T2U9ESG8
Seaforth Arena
Mt. Forest Rams T3
@ Drayton Defenders 2U9ESH2
PMD Arena
Mon, Mar 20
Saugeen Shores Storm 1
@ Kincardine Kinucks Home HU9ESC5
Davidson Centre
Listowel Cyclones T1
@ Mid-Huron Huskies T1U9ESB7
Central Huron CC
Mt. Forest Rams T2
@ South Bruce Blades T3U9ESF12
Mildmay Carrick Recr
Wingham Ironmen Blue
@ Hanover Falcons T2U9ESC3
Hanover P&H Centre
Tue, Mar 21
Mid-Huron Huskies T2
@ Blyth-Brussels CrusadersU9ESG2
Brussels
TCDMHA Rebels
@ Saugeen Shores Storm HLU9ESL6
Port Elgin Plex
Central Perth Predators 1
@ Listowel Cyclones T1U9ESB4
Steve Kerr Complex
Kincardine Kinucks Home H
@ Wingham Ironmen BlueU9ESC11
Wingham
Wed, Mar 22
Mid-Huron Huskies T1
@ Mitchell Meteors GoldU9ESB12
Mitchell Arena
Walkerton Capitals T2 Red
@ AEMHA Ice Dogs BU9ESI3
Paisley Arena
Mid-Huron Huskies T3
@ Mitchell Meteors BlackU9ESJ10
Mitchell Arena
Mt. Forest Rams T2
@ Listowel Cyclones T2U9ESF6
Steve Kerr Complex
Thu, Mar 23
Shallow Lake Lakers T3
@ Saugeen Shores Storm HLU9ESL4
Southampton
Fri, Mar 24
Cancelled
End of Season Round
Listowel Cyclones T2
@ South Bruce Blades T3U9ESF11
Teeswater Arena
Wingham Ironmen Blue
@ Saugeen Shores Storm 1U9ESC9
Port Elgin Plex
Sat, Mar 25
Zurich Thunder
@ Goderich Sailors White T1U9ESG6
Goderich MRC
Mid-Huron Huskies T3
@ Goderich Sailors Black T2U9ESJ4
Goderich MRC
Saugeen Shores Storm 1
@ Hanover Falcons T2U9ESC2
Hanover P&H Centre
Sun, Mar 26
West Grey Warriors T3
@ Mt. Forest Rams T3U9ESH9
Mount Forest Sports
Minto Mad Dogs
@ Drayton Defenders 2U9ESH1
PMD Arena
South Bruce Blades T3
@ Listowel Cyclones T2U9ESF4
Steve Kerr Complex
Walkerton Capitals T1 White
@ West Grey Warriors T2U9ESA10
Durham CC
Cancelled
End of Season Round
Arthur Vipers
@ Drayton Defenders 1U9ESA5
PMD Arena
Kincardine Kinucks Home H
@ Saugeen Shores Storm 1U9ESC8
Port Elgin Plex
Mon, Mar 27
AEMHA Ice Dogs B
@ Walkerton Capitals T2 RedU9ESI11
Walkerton
Tue, Mar 28
Central Perth Predators 2
@ Goderich Sailors Black T2U9ESJ5
Goderich MRC
Mitchell Meteors Gold
@ Listowel Cyclones T1U9ESB6
Steve Kerr Complex
Hanover Falcons T2
@ Wingham Ironmen BlueU9ESC10
Wingham
Wed, Mar 29
South Bruce Blades T3
@ Huron-Bruce Blizzard 1U9ESF1
Ripley
Mid-Huron Huskies T1
@ Listowel Cyclones T1U9ESB5
Steve Kerr Complex
Thu, Mar 30
Wingham Ironmen Blue
@ Kincardine Kinucks Home HU9ESC6
Davidson Centre
Game Data Last Updated: Mar 26, 9:21 PM, Next Update: Mar 26, 9:26 PM