Jump To:
Silver
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 115 | 19 | +96 | 0.858 | 9-0-1 | W3 |
---|
| 18 | 11 | 3 | 4 | 26 | 0.722 | 57 | 39 | +18 | 0.594 | 6-2-2 | W4 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 64 | 61 | +3 | 0.512 | 4-4-2 | W1 |
---|
| 18 | 5 | 7 | 6 | 16 | 0.444 | 43 | 47 | -4 | 0.478 | 3-4-3 | W2 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 42 | 61 | -19 | 0.408 | 3-6-1 | L1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 33 | 62 | -29 | 0.347 | 3-7-0 | L3 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 25 | 90 | -65 | 0.217 | 1-8-1 | L5 |
---|
White
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 78 | 41 | +37 | 0.655 | 8-2-0 | W1 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 88 | 41 | +47 | 0.682 | 9-1-0 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 46 | 44 | +2 | 0.511 | 4-5-1 | W2 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 74 | 41 | +33 | 0.643 | 5-4-1 | L3 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 76 | 48 | +28 | 0.613 | 7-2-1 | W1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 53 | 48 | +5 | 0.525 | 6-3-1 | W2 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 57 | 63 | -6 | 0.475 | 3-6-1 | T1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 35 | 59 | -24 | 0.372 | 2-7-1 | L1 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 60 | 94 | -34 | 0.390 | 1-8-1 | L2 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 13 | 101 | -88 | 0.114 | 0-9-1 | T1 |
---|
Maroon
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 138 | 51 | +87 | 0.730 | 8-1-1 | W2 |
---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 88 | 45 | +43 | 0.662 | 8-1-1 | W2 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 85 | 40 | +45 | 0.680 | 8-2-0 | W4 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 82 | 56 | +26 | 0.594 | 4-6-0 | L2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 68 | 83 | -15 | 0.450 | 3-6-1 | L1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 42 | 82 | -40 | 0.339 | 2-7-1 | L6 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 24 | 170 | -146 | 0.124 | 1-8-1 | L6 |
---|
Sat, Jan 28
Bruce Peninsula Predators
@ Mt. Forest RamsRU13M22
Mount Forest Sports
Minto Mad Dogs
@ AEMHA Ice DogsRU13M63
Chesley
Sun, Jan 29
Saugeen Shores Storm
@ Kincardine KinucksRU13S63
Davidson Centre
West Grey Warriors D
@ Kincardine Kinucks CRU13W35
Davidson Centre
South Bruce Blades
@ AEMHA Ice DogsRU13M56
Chesley
Goderich Sailors
@ Drayton DefendersRU13W90
PMD Arena
Mon, Jan 30
Mt. Forest Rams
@ AEMHA Ice DogsRU13M61
Paisley Arena
South Bruce Blades
@ Minto Mad DogsRU13M16
Palmerston Arena
Wed, Feb 01
Minto Mad Dogs
@ TCDMHA RebelsRU13M48
Keady Arena
Listowel Cyclones
@ West Grey WarriorsRU13S60
Normanby Arena
Game Data Last Updated: Dec 21, 4:17 PM, Next Update: Dec 31, 4:17 PM