Jump To:
Silver
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 140 | 18 | +122 | 0.886 | 9-0-1 | W1 |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 102 | 28 | +74 | 0.785 | 9-1-0 | W8 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 112 | 41 | +71 | 0.732 | 5-4-1 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 88 | 71 | +17 | 0.553 | 6-4-0 | W1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 69 | 81 | -12 | 0.460 | 3-7-0 | L1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 71 | 72 | -1 | 0.497 | 5-5-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 48 | 109 | -61 | 0.306 | 3-5-2 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 41 | 123 | -82 | 0.250 | 2-8-0 | L2 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 22 | 150 | -128 | 0.128 | 0-9-1 | L2 |
---|
White
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 135 | 29 | +106 | 0.823 | 9-0-1 | W2 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 140 | 58 | +82 | 0.707 | 8-1-1 | T1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 115 | 73 | +42 | 0.612 | 7-1-2 | T1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 64 | 56 | +8 | 0.533 | 5-3-2 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 73 | 86 | -13 | 0.459 | 4-4-2 | T1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 49 | 104 | -55 | 0.320 | 4-6-0 | W1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 46 | 75 | -29 | 0.380 | 2-6-2 | T1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 58 | 110 | -52 | 0.345 | 0-8-2 | L4 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 38 | 127 | -89 | 0.230 | 0-10-0 | L12 |
---|
Maroon
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 219 | 15 | +204 | 0.936 | 10-0-0 | W11 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 73 | 29 | +44 | 0.716 | 8-2-0 | W5 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 127 | 39 | +88 | 0.765 | 8-2-0 | W3 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 86 | 34 | +52 | 0.717 | 6-2-2 | T1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 74 | 57 | +17 | 0.565 | 5-5-0 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 75 | 51 | +24 | 0.595 | 3-6-1 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 47 | 142 | -95 | 0.249 | 3-7-0 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 18 | 144 | -126 | 0.111 | 0-10-0 | L12 |
---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 12 | 220 | -208 | 0.052 | 0-10-0 | L19 |
---|
Sun, Jan 29
Saugeen Shores Storm C
@ West Grey Warriors DRU11M76
Normanby Arena
Mt. Forest Rams
@ West Grey WarriorsRU11W62
Durham CC
Arthur Vipers
@ Wingham IronmenRU11W90
Wingham
Huron-Bruce Blizzard
@ AEMHA Ice DogsRU11M8
Chesley
Mitchell Meteors
@ Drayton DefendersRU11S89
PMD Arena
Mitchell Meteors C
@ Blyth-Brussels CrusadersRU11W5
Blyth
Mon, Jan 30
Bruce Peninsula Predators
@ Shallow Lake LakersRU11M56
Shallow Lake & Distr
Mid-Huron Huskies
@ Listowel CyclonesRU11S90
Steve Kerr Complex
Tue, Jan 31
West Grey Warriors D
@ Saugeen Shores Storm CRU11M40
Southampton
Wed, Feb 01
AEMHA Ice Dogs
@ West Grey Warriors DRU11M79
Durham CC
Game Data Last Updated: Dec 26, 4:57 AM, Next Update: Jan 05, 4:57 AM