Jump To:
Silver
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 11 | 2 | 5 | 27 | 0.750 | 61 | 31 | +30 | 0.663 | 5-2-3 | L1 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 37 | 28 | +9 | 0.569 | 3-3-4 | T1 |
---|
| 18 | 6 | 6 | 6 | 18 | 0.500 | 36 | 36 | 0 | 0.500 | 3-3-4 | T1 |
---|
| 18 | 5 | 6 | 7 | 17 | 0.472 | 34 | 35 | -1 | 0.493 | 3-3-4 | T1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 33 | 41 | -8 | 0.446 | 4-4-2 | L1 |
---|
| 18 | 4 | 8 | 6 | 14 | 0.389 | 39 | 51 | -12 | 0.433 | 3-3-4 | T2 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 40 | 58 | -18 | 0.408 | 2-5-3 | W1 |
---|
White
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 83 | 22 | +61 | 0.790 | 9-1-0 | W8 |
---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 110 | 41 | +69 | 0.728 | 9-1-0 | L1 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 90 | 48 | +42 | 0.652 | 4-3-3 | T2 |
---|
| 21 | 8 | 8 | 5 | 21 | 0.500 | 62 | 53 | +9 | 0.539 | 5-5-0 | W3 |
---|
| 21 | 6 | 10 | 5 | 17 | 0.405 | 56 | 66 | -10 | 0.459 | 4-3-3 | T1 |
---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 53 | 86 | -33 | 0.381 | 1-8-1 | L6 |
---|
| 21 | 2 | 16 | 3 | 7 | 0.167 | 39 | 103 | -64 | 0.275 | 1-8-1 | W1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 27 | 118 | -91 | 0.186 | 0-9-1 | L5 |
---|
Maroon
Sep 01, 2022-Apr 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 82 | 48 | +34 | 0.631 | 6-1-3 | T1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 64 | 43 | +21 | 0.598 | 6-2-2 | W1 |
---|
| 20 | 9 | 5 | 6 | 24 | 0.600 | 61 | 51 | +10 | 0.545 | 4-3-3 | L2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 51 | 52 | -1 | 0.495 | 5-5-0 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 48 | 50 | -2 | 0.490 | 2-7-1 | W1 |
---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 67 | 69 | -2 | 0.493 | 2-8-0 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 56 | 99 | -43 | 0.361 | 2-7-1 | L2 |
---|
Sat, Jan 28
Bruce Peninsula Predators
@ TCDMHA RebelsRU18M58
Markdale
Sun, Jan 29
Minto Mad Dogs
@ Bruce Peninsula PredatorsRU18M14
Wiarton Arena
Drayton Defenders
@ Listowel Cyclones CRU18W27
Steve Kerr Complex
Blyth-Brussels Crusaders
@ Goderich SailorsRU18W7
Goderich MRC
Kincardine Kinucks
@ Listowel CyclonesRU18S62
Steve Kerr Complex
Mon, Jan 30
Wingham Ironmen
@ Shallow Lake LakersRU18M31
Shallow Lake & Distr
Huron-Bruce Blizzard
@ Blyth-Brussels CrusadersRU18M11
Blyth
Listowel Cyclones
@ Mitchell MeteorsRU18S63
Mitchell Arena
Wed, Feb 01
Mid-Huron Huskies C
@ Bruce Peninsula PredatorsRU18M16
Lions Head
Fri, Feb 03
Shallow Lake Lakers
@ Huron-Bruce BlizzardRU18W9
Lucknow Arena
Game Data Last Updated: Oct 08, 5:42 AM, Next Update: Oct 18, 5:42 AM