Jump To:
Group A
Oct 01, 2023-Apr 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Group B
Oct 01, 2023-Apr 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Group C
Oct 01, 2023-Apr 27, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
Sat, Dec 23
Saugeen Shores Storm HL3
@ Upper Maitland Mustangs HLU9HC27
Steve Kerr Complex
Kincardine Kinucks HL
@ Walkerton Capitals HLU9HB28
Walkerton
Upper Maitland Mustangs C
@ Owen Sound Ice Hawks CU9HA29
JMRRC (2 - East)
Sat, Dec 30
Upper Maitland Mustangs HL
@ Mt. Forest Rams HL2U9HC28
Mount Forest Sports
Sat, Jan 06
Saugeen Valley Steelheads
@ Saugeen Shores Storm HL2
Port Elgin Plex
Saugeen Valley Steelheads
@ Saugeen Shores Storm HL2U9HC29
Port Elgin Plex
Huron-Bruce 86ers
@ Upper Maitland Mustangs CU9HA30
Steve Kerr Complex
Walkerton Capitals HL
@ Owen Sound Ice Hawks HL BlueU9HB29
JMRRC (2 - East)
Sun, Jan 07
Mt. Forest Rams HL1
@ Walkerton Capitals HLU9HB30
Walkerton
Sat, Jan 13
Mt. Forest Rams HL2
@ Saugeen Shores Storm HL3U9HC30
Port Elgin Plex
Game Data Last Updated: Oct 04, 3:11 AM, Next Update: Oct 14, 3:11 AM