Jump To:
Pool E
Feb 29, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 27 | 8 | +19 | 0.771 | 4-0-2 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 15 | 15 | 0 | 0.500 | 3-1-2 | W3 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 8 | 14 | -6 | 0.364 | 1-4-1 | L3 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 9 | 22 | -13 | 0.290 | 1-4-1 | L2 |
---|
Pool F
Feb 29, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 16 | -1 | 0.484 | 3-2-1 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 15 | 15 | 0 | 0.500 | 2-2-2 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 16 | +8 | 0.600 | 3-3-0 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 24 | 31 | -7 | 0.436 | 2-3-1 | W1 |
---|
Pool G
Feb 29, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 35 | 11 | +24 | 0.761 | 6-0-0 | W6 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 18 | -4 | 0.438 | 2-3-1 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 23 | -6 | 0.425 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 30 | -14 | 0.348 | 1-4-1 | T1 |
---|
Pool H
Feb 29, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 19 | +19 | 0.667 | 6-0-0 | W6 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 29 | 26 | +3 | 0.527 | 3-3-0 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 26 | 28 | -2 | 0.481 | 2-3-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 10 | 30 | -20 | 0.250 | 0-5-1 | L4 |
---|
Sun, Mar 24
Wingham Ironmen MD
@ Shallow Lake Lakers MDESMD9F9
Shallow Lake & Distr
Mid-Huron Huskies MD
@ Listowel Cyclones MDESMD9H1
Steve Kerr Complex
Saugeen Shores Storm MD
@ Drayton Defenders MDESMD9G3
PMD Arena
Kincardine Kinucks MD
@ Mitchell Meteors MDESMD9G8
Mitchell Arena
Tue, Mar 26
Saugeen Valley Steelheads MD
@ Mt. Forest Rams MDESMD9H9
Mount Forest Sports
Huron-Bruce Blizzard MD
@ Wingham Ironmen MDESMD9F10
Wingham
Wed, Mar 27
Bruce Peninsula Predators MD
@ Walkerton Capitals MDESMD9E10
Walkerton
Mt. Forest Rams MD
@ Listowel Cyclones MDESMD9H2
Steve Kerr Complex
Sat, Mar 30
Owen Sound Jr. Attack MD
@ Walkerton Capitals MDESMD9E12
Walkerton
Drayton Defenders MD
@ Kincardine Kinucks MDESMD9G4
Davidson Centre
Game Data Last Updated: Oct 08, 4:21 AM, Next Update: Oct 18, 4:21 AM