Jump To:
Group A
Sep 21, 2019-Jan 12, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 0 | 4 | 28 | 0.875 | 67 | 19 | +48 | 0.779 | 8-0-2 | T1 |
---|
| 16 | 12 | 0 | 4 | 28 | 0.875 | 70 | 21 | +49 | 0.769 | 9-0-1 | W4 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 30 | 28 | +2 | 0.517 | 4-4-2 | T1 |
---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 34 | 43 | -9 | 0.442 | 4-5-1 | W2 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 38 | 44 | -6 | 0.463 | 3-3-4 | T2 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 34 | 44 | -10 | 0.436 | 3-6-1 | L4 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 23 | 62 | -39 | 0.271 | 1-9-0 | L4 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 32 | 67 | -35 | 0.323 | 2-5-3 | T3 |
---|
Group B
Sep 21, 2019-Jan 12, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 54 | 29 | +25 | 0.651 | 8-2-0 | W3 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 43 | 27 | +16 | 0.614 | 6-3-1 | L1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 36 | 26 | +10 | 0.581 | 3-5-2 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 39 | 46 | -7 | 0.459 | 3-5-2 | W1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 38 | 41 | -3 | 0.481 | 5-4-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 27 | 31 | -4 | 0.466 | 3-7-0 | L1 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 29 | 33 | -4 | 0.468 | 3-5-2 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 36 | 48 | -12 | 0.429 | 4-4-2 | W1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 41 | 62 | -21 | 0.398 | 2-7-1 | L2 |
---|
Group C
Sep 21, 2019-Jan 12, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 92 | 30 | +62 | 0.754 | 9-1-0 | W6 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 70 | 37 | +33 | 0.654 | 8-2-0 | L2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 40 | 29 | +11 | 0.580 | 5-4-1 | W3 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 33 | 72 | -39 | 0.314 | 1-8-1 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 13 | 80 | -67 | 0.140 | 1-9-0 | L3 |
---|
Jan 01-Jan 26Prelim A
Date | Visitor | Home |
Jan 13 8:00P | Saugeen Shores Storm2 | BCH Ice Dogs4 |
Jan 15 7:30P | BCH Ice Dogs3 | Saugeen Shores Storm0 |
Jan 20 8:00P | Saugeen Shores Storm2 | BCH Ice Dogs2 |
Jan 22 7:30P | BCH Ice Dogs1 | Saugeen Shores Storm4 |
Jan 24 7:30P | BCH Ice Dogs1 | Saugeen Shores Storm4 |
Jan 25 6:30P | Saugeen Shores Storm0 | BCH Ice Dogs2 |
Jan 01-Feb 09Prelim B
Date | Visitor | Home |
Jan 19 8:00P | Kincardine Kinucks3 | Mitchell Meteors1 |
Jan 25 5:00P | Mitchell Meteors0 | Kincardine Kinucks5 |
Jan 26 1:15P | Mitchell Meteors3 | Kincardine Kinucks1 |
Feb 01 8:00P | Kincardine Kinucks3 | Mitchell Meteors3 |
Feb 03 9:00P | Kincardine Kinucks3 | Mitchell Meteors5 |
Feb 06 9:00P | Mitchell Meteors1 | Kincardine Kinucks5 |
Jan 01-Feb 09Prelim C
Date | Visitor | Home |
Feb 01 6:30P | Listowel Cyclones5 | BCH Ice Dogs1 |
Feb 02 8:30P | BCH Ice Dogs1 | Listowel Cyclones6 |
Feb 03 7:30P | Listowel Cyclones4 | BCH Ice Dogs0 |
Jan 01-Feb 02Prelim A
Date | Visitor | Home |
Jan 19 8:30P | Hanover Falcons3 | Goderich Sailors1 |
Jan 23 8:30P | Goderich Sailors5 | Hanover Falcons3 |
Jan 25 9:00P | Goderich Sailors0 | Hanover Falcons7 |
Jan 26 8:30P | Hanover Falcons3 | Goderich Sailors4 |
Jan 30 8:30P | Goderich Sailors0 | Hanover Falcons4 |
Jan 01-Feb 02Prelim B
Date | Visitor | Home |
Jan 20 8:30P | Mt. Forest Rams2 | Walkerton Capitals5 |
Jan 24 9:30P | Walkerton Capitals6 | Mt. Forest Rams2 |
Jan 27 8:30P | Mt. Forest Rams1 | Walkerton Capitals5 |
Jan 01-Jan 26Prelim A
Date | Visitor | Home |
Jan 14 9:00P | West Grey Warriors3 | Blyth-Brussels Crusaders4 |
Jan 16 8:30P | Blyth-Brussels Crusaders3 | West Grey Warriors2 |
Jan 19 7:30P | West Grey Warriors1 | Blyth-Brussels Crusaders3 |
Jan 01-Feb 09Prelim B
Date | Visitor | Home |
Jan 31 8:00P | Wingham Ironmen0 | Georgian Shores Lightning0 |
Feb 01 7:45P | Georgian Shores Lightning2 | Wingham Ironmen1 |
Feb 04 8:00P | Wingham Ironmen3 | Georgian Shores Lightning4 |
Feb 06 8:45P | Georgian Shores Lightning3 | Wingham Ironmen4 |
Feb 07 8:00P | Wingham Ironmen0 | Georgian Shores Lightning6 |
Jan 01-Feb 09Prelim C
Date | Visitor | Home |
Jan 29 9:00P | Blyth-Brussels Crusaders1 | South Bruce Blades4 |
Jan 31 9:00P | South Bruce Blades3 | Blyth-Brussels Crusaders0 |
Feb 03 9:00P | Blyth-Brussels Crusaders2 | South Bruce Blades5 |
Jan 01-Jan 26Prelim A
Date | Visitor | Home |
Jan 14 7:30P | Central Perth Predators1 | Huron-Bruce Blizzard3 |
Jan 17 7:00P | Huron-Bruce Blizzard3 | Central Perth Predators1 |
| | |
Jan 01-Feb 09Prelim B
Date | Visitor | Home |
Jan 20 7:30P | TCDMHA Rebels1 | Shallow Lake Lakers4 |
Jan 23 9:00P | Shallow Lake Lakers0 | TCDMHA Rebels1 |
Jan 30 9:00P | Shallow Lake Lakers1 | TCDMHA Rebels2 |
Feb 06 8:30P | TCDMHA Rebels0 | Shallow Lake Lakers0 |
Feb 09 2:00P | Shallow Lake Lakers2 | TCDMHA Rebels4 |
Jan 01-Feb 09Prelim C
Date | Visitor | Home |
Jan 29 8:30P | Huron-Bruce Blizzard4 | Drayton Defenders5 |
Feb 02 6:30P | Drayton Defenders4 | Huron-Bruce Blizzard0 |
Feb 04 7:30P | Drayton Defenders3 | Huron-Bruce Blizzard2 |
Jan 01-Feb 02Prelim A
Date | Visitor | Home |
Jan 16 8:00P | Listowel Cyclones AE2 | BCH Ice Dogs AE1 |
Jan 19 7:00P | BCH Ice Dogs AE2 | Listowel Cyclones AE5 |
Jan 23 8:00P | Listowel Cyclones AE2 | BCH Ice Dogs AE3 |
Jan 26 7:00P | BCH Ice Dogs AE3 | Listowel Cyclones AE5 |
Jan 01-Feb 02Prelim B
Date | Visitor | Home |
Jan 19 8:30P | Mitchell Meteors AE3 | Hanover Falcons AE0 |
Jan 20 9:00P | Hanover Falcons AE0 | Mitchell Meteors AE4 |
Jan 26 8:30P | Mitchell Meteors AE6 | Hanover Falcons AE0 |
Bracket
Mar 10 POOL A Hanover, Kincardine, Saugeen Shores, South Bruce Jan 18, Jan 20, Feb 08, Feb 22, Feb 24, Feb 26, Mar 02, Mar 02, Mar 03, Mar 07, Mar 08, Mar 10 | |
Jan 09-Mar 10POOL A
Date | Visitor | Home |
Jan 18 4:15P | Kincardine Kinucks5 | Hanover Falcons2 |
Jan 20 9:00P | Kincardine Kinucks3 | South Bruce Blades2 |
Feb 08 8:00P | Hanover Falcons0 | Kincardine Kinucks3 |
Feb 22 7:30P | Hanover Falcons5 | Saugeen Shores Storm1 |
Feb 24 9:00P | Saugeen Shores Storm3 | South Bruce Blades4 |
Feb 26 7:30P | Kincardine Kinucks3 | Saugeen Shores Storm0 |
Mar 02 7:00P | Saugeen Shores Storm3 | Kincardine Kinucks1 |
Mar 02 9:00P | Hanover Falcons5 | South Bruce Blades1 |
Mar 03 9:00P | Saugeen Shores Storm3 | Hanover Falcons5 |
Mar 07 8:30P | South Bruce Blades4 | Saugeen Shores Storm7 |
Mar 08 8:30P | South Bruce Blades4 | Hanover Falcons1 |
Mar 10 7:30P | South Bruce Blades2 | Kincardine Kinucks6 |
Jan 09-Mar 10POOL B
Date | Visitor | Home |
Jan 20 9:30P | Mitchell Meteors3 | Listowel Cyclones2 |
Feb 09 8:30P | Mitchell Meteors6 | Goderich Sailors3 |
Feb 24 9:00P | Listowel Cyclones2 | Mitchell Meteors2 |
Feb 26 9:00P | Goderich Sailors1 | Mitchell Meteors4 |
Mar 05 8:00P | Listowel Cyclones3 | Goderich Sailors1 |
Mar 08 7:30P | Goderich Sailors0 | Listowel Cyclones7 |
Bracket
Mar 10 POOL A Drayton, Huron-Bruce, TCDMHA, West Grey Jan 15, Jan 19, Feb 10, Feb 13, Feb 21, Feb 23, Feb 24, Feb 25, Mar 02, Mar 05, Mar 06, Mar 11 Mar 10 POOL B BCH, Blyth-Brussels, Shallow Lake, Walkerton Jan 13, Jan 16, Feb 11, Feb 17, Feb 23, Feb 24, Feb 29, Mar 02, Mar 03, Mar 08, Mar 08, Mar 09 | |
Jan 09-Mar 10POOL A
Date | Visitor | Home |
Jan 15 8:30P | TCDMHA Rebels6 | Drayton Defenders4 |
Jan 19 2:00P | Drayton Defenders2 | TCDMHA Rebels4 |
Feb 10 8:00P | Drayton Defenders5 | West Grey Warriors6 |
Feb 13 9:00P | Huron-Bruce Blizzard1 | West Grey Warriors5 |
Feb 21 7:30P | West Grey Warriors2 | Huron-Bruce Blizzard1 |
Feb 23 5:15P | Drayton Defenders2 | Huron-Bruce Blizzard3 |
Feb 24 8:00P | TCDMHA Rebels3 | West Grey Warriors2 |
Feb 25 9:00P | Huron-Bruce Blizzard4 | Drayton Defenders2 |
Mar 02 9:00P | TCDMHA Rebels2 | Huron-Bruce Blizzard0 |
Mar 05 9:00P | West Grey Warriors3 | TCDMHA Rebels3 |
Mar 06 8:30P | Huron-Bruce Blizzard1 | TCDMHA Rebels4 |
Mar 11 8:30P | West Grey Warriors3 | Drayton Defenders5 |
Jan 09-Mar 10POOL B
Date | Visitor | Home |
Jan 13 8:30P | Shallow Lake Lakers2 | Walkerton Capitals3 |
Jan 16 8:30P | Walkerton Capitals7 | Shallow Lake Lakers0 |
Feb 11 9:00P | BCH Ice Dogs6 | Blyth-Brussels Crusaders2 |
Feb 17 8:00P | Blyth-Brussels Crusaders1 | BCH Ice Dogs6 |
Feb 23 6:30P | Shallow Lake Lakers3 | Blyth-Brussels Crusaders1 |
Feb 24 8:00P | Walkerton Capitals3 | BCH Ice Dogs4 |
Feb 29 6:30P | Shallow Lake Lakers1 | BCH Ice Dogs3 |
Mar 02 8:30P | BCH Ice Dogs3 | Walkerton Capitals4 |
Mar 03 9:00P | Walkerton Capitals2 | Blyth-Brussels Crusaders3 |
Mar 08 4:30P | Blyth-Brussels Crusaders2 | Walkerton Capitals3 |
Mar 08 5:30P | BCH Ice Dogs1 | Shallow Lake Lakers1 |
Mar 09 8:15P | Blyth-Brussels Crusaders3 | Shallow Lake Lakers1 |
Jan 09-Mar 10POOL A
Date | Visitor | Home |
Feb 07 9:30P | Hanover Falcons AE0 | Mt. Forest Rams6 |
Feb 09 8:30P | Mt. Forest Rams9 | Hanover Falcons AE3 |
Feb 23 8:30P | Listowel Cyclones AE5 | Hanover Falcons AE1 |
Feb 26 8:00P | Mt. Forest Rams5 | Listowel Cyclones AE4 |
Mar 02 9:30P | Listowel Cyclones AE2 | Mt. Forest Rams1 |
Mar 09 9:30P | Hanover Falcons AE2 | Listowel Cyclones AE4 |
Jan 09-Mar 10POOL B
Date | Visitor | Home |
Jan 31 7:00P | Mitchell Meteors AE2 | Central Perth Predators3 |
Feb 20 8:00P | Central Perth Predators7 | BCH Ice Dogs AE3 |
Feb 21 9:15P | BCH Ice Dogs AE3 | Mitchell Meteors AE4 |
Mar 01 6:00P | Mitchell Meteors AE3 | BCH Ice Dogs AE1 |
Mar 06 7:00P | BCH Ice Dogs AE1 | Central Perth Predators6 |
Mar 08 8:00P | Central Perth Predators8 | Mitchell Meteors AE4 |
Game Data Last Updated: Nov 21, 3:07 AM, Next Update: Dec 01, 3:07 AM