Jump To:
Bracket
Mar 10 POOL A Drayton, Huron-Bruce, TCDMHA, West Grey Jan 15, Jan 19, Feb 10, Feb 13, Feb 21, Feb 23, Feb 24, Feb 25, Mar 02, Mar 05, Mar 06, Mar 11 Mar 10 POOL B BCH, Blyth-Brussels, Shallow Lake, Walkerton Jan 13, Jan 16, Feb 11, Feb 17, Feb 23, Feb 24, Feb 29, Mar 02, Mar 03, Mar 08, Mar 08, Mar 09 | |
- Jan 09-Mar 10
POOL A
Date | Visitor | Home |
Jan 15 8:30P | TCDMHA6 | Drayton4 |
Jan 19 2:00P | Drayton2 | TCDMHA4 |
Feb 10 8:00P | Drayton5 | West Grey6 |
Feb 13 9:00P | Huron-Bruce1 | West Grey5 |
Feb 21 7:30P | West Grey2 | Huron-Bruce1 |
Feb 23 5:15P | Drayton2 | Huron-Bruce3 |
Feb 24 8:00P | TCDMHA3 | West Grey2 |
Feb 25 9:00P | Huron-Bruce4 | Drayton2 |
Mar 02 9:00P | TCDMHA2 | Huron-Bruce0 |
Mar 05 9:00P | West Grey3 | TCDMHA3 |
Mar 06 8:30P | Huron-Bruce1 | TCDMHA4 |
Mar 11 8:30P | West Grey3 | Drayton5 |
- Jan 09-Mar 10
POOL B
Date | Visitor | Home |
Jan 13 8:30P | Shallow Lake2 | Walkerton3 |
Jan 16 8:30P | Walkerton7 | Shallow Lake0 |
Feb 11 9:00P | BCH6 | Blyth-Brussels2 |
Feb 17 8:00P | Blyth-Brussels1 | BCH6 |
Feb 23 6:30P | Shallow Lake3 | Blyth-Brussels1 |
Feb 24 8:00P | Walkerton3 | BCH4 |
Feb 29 6:30P | Shallow Lake1 | BCH3 |
Mar 02 8:30P | BCH3 | Walkerton4 |
Mar 03 9:00P | Walkerton2 | Blyth-Brussels3 |
Mar 08 4:30P | Blyth-Brussels2 | Walkerton3 |
Mar 08 5:30P | BCH1 | Shallow Lake1 |
Mar 09 8:15P | Blyth-Brussels3 | Shallow Lake1 |
- Jan 09-Mar 29
Final
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MGB12 | Jan 13 | 8:30 PM | Shallow Lake Lakers | 2-3 | Walkerton Capitals | Walkerton |
MGA02 | Jan 15 | 8:30 PM | TCDMHA Rebels | 6-4 | Drayton Defenders | PMD Arena |
MGB09 | Jan 16 | 8:30 PM | Walkerton Capitals | 7-0 | Shallow Lake Lakers | Shallow Lake & Distr |
MGA07 | Jan 19 | 2:00 PM | Drayton Defenders | 2-4 | TCDMHA Rebels | Markdale |
MGA10 | Feb 10 | 8:00 PM | Drayton Defenders | 5-6 | West Grey Warriors | Normanby Arena |
MGB04 | Feb 11 | 9:00 PM | BCH Ice Dogs | 6-2 | Blyth-Brussels Crusaders | Brussels |
MGA11 | Feb 13 | 9:00 PM | Huron-Bruce Blizzard | 1-5 | West Grey Warriors | Normanby Arena |
MGB01 | Feb 17 | 8:00 PM | Blyth-Brussels Crusaders | 1-6 | BCH Ice Dogs | Zurich |
MGA06 | Feb 21 | 7:30 PM | West Grey Warriors | 2-1 | Huron-Bruce Blizzard | Ripley |
MGA04 | Feb 23 | 5:15 PM | Drayton Defenders | 2-3 | Huron-Bruce Blizzard | Lucknow Arena |
MGB05 | Feb 23 | 6:30 PM | Shallow Lake Lakers | 3-1 | Blyth-Brussels Crusaders | Blyth |
MGA12 | Feb 24 | 8:00 PM | TCDMHA Rebels | 3-2 | West Grey Warriors | Normanby Arena |
MGB03 | Feb 24 | 8:00 PM | Walkerton Capitals | 3-4 | BCH Ice Dogs | Zurich |
MGA01 | Feb 25 | 9:00 PM | Huron-Bruce Blizzard | 4-2 | Drayton Defenders | PMD Arena |
MGB02 | Feb 29 | 6:30 PM | Shallow Lake Lakers | 1-3 | BCH Ice Dogs | Central Huron CC |
MGB10 | Mar 02 | 8:30 PM | BCH Ice Dogs | 3-4 | Walkerton Capitals | Walkerton |
MGA05 | Mar 02 | 9:00 PM | TCDMHA Rebels | 2-0 | Huron-Bruce Blizzard | Ripley |
MGB06 | Mar 03 | 9:00 PM | Walkerton Capitals | 2-3 | Blyth-Brussels Crusaders | Brussels |
MGA09 | Mar 05 | 9:00 PM | West Grey Warriors | 3-3 | TCDMHA Rebels | Markdale |
MGA08 | Mar 06 | 8:30 PM | Huron-Bruce Blizzard | 1-4 | TCDMHA Rebels | Markdale |
MGB11 | Mar 08 | 4:30 PM | Blyth-Brussels Crusaders | 2-3 | Walkerton Capitals | Walkerton |
MGB07 | Mar 08 | 5:30 PM | BCH Ice Dogs | 1-1 | Shallow Lake Lakers | Shallow Lake & Distr |
MGB08 | Mar 09 | 8:15 PM | Blyth-Brussels Crusaders | 3-1 | Shallow Lake Lakers | Shallow Lake & Distr |
MGA03 | Mar 11 | 8:30 PM | West Grey Warriors | 3-5 | Drayton Defenders | PMD Arena |
Game Data Last Updated: Apr 18, 2:30 AM, Next Update: Apr 28, 2:30 AM