Jump To:
Bracket
Mar 05 Lockridge Group A Arthur, Central Perth Rep, Mt. Forest, Wingham Jan 26, Feb 02, Feb 05, Feb 09, Feb 10, Feb 12, Feb 16, Feb 17, Feb 21, Feb 23, Feb 24, Mar 02 Mar 05 Lockridge Group B Lucknow, Walkerton, Zurich Jan 21, Jan 27, Feb 04, Feb 11, Feb 14, Feb 17, Feb 24, Feb 27, Mar 05 | |
Lockridge Group B (Jan 06-Mar 05)
Game # | Date | Time | Away | Score | Home | Venue |
WP-LB8 | Jan 21 | 4:00 PM | Walkerton | 4-6 | Zurich | Zurich |
WP-LB1 | Jan 27 | 7:00 PM | Walkerton | 3-2 | Lucknow | Lucknow Arena |
WP-LB9 | Feb 04 | 5:00 PM | Walkerton | 5-6 | Zurich | Zurich |
WP-LB5 | Feb 11 | 10:30 AM | Zurich | 4-2 | Walkerton | Walkerton |
WP-LB4 | Feb 14 | 8:00 PM | Lucknow | 3-5 | Walkerton | Walkerton |
WP-LB2 | Feb 17 | 7:00 PM | Zurich | 2-5 | Lucknow | Lucknow Arena |
WP-LB3 | Feb 24 | 7:00 PM | Zurich | 5-1 | Lucknow | Lucknow Arena |
WP-LB7 | Feb 27 | 7:30 PM | Lucknow | 1-3 | Zurich | Zurich |
WP-LB6 | Mar 05 | 5:15 PM | Lucknow | 4-0 | Walkerton | Walkerton |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
WP-LB8 | Jan 21 | 4:00 PM | Walkerton Capitals | 4-6 | Zurich Thunder | Zurich |
WP-LA04 | Jan 26 | 6:30 PM | Arthur Vipers | 0-6 | Central Perth Rep | Elma-Logan Arena |
WP-LB1 | Jan 27 | 7:00 PM | Walkerton Capitals | 3-2 | Lucknow Sepoys | Lucknow Arena |
WP-LA08 | Feb 02 | 7:00 PM | Central Perth Rep | 3-2 | Mt. Forest Rams | Clifford |
WP-LB9 | Feb 04 | 5:00 PM | Walkerton Capitals | 5-6 | Zurich Thunder | Zurich |
WP-LA07 | Feb 05 | 2:15 PM | Arthur Vipers | 4-2 | Mt. Forest Rams | Mount Forest Sports |
WP-LA05 | Feb 09 | 6:30 PM | Mt. Forest Rams | 5-2 | Central Perth Rep | Elma-Logan Arena |
WP-LA01 | Feb 10 | 8:15 PM | Central Perth Rep | 4-7 | Arthur Vipers | Arthur |
WP-LB5 | Feb 11 | 10:30 AM | Zurich Thunder | 4-2 | Walkerton Capitals | Walkerton |
WP-LA09 | Feb 12 | 2:15 PM | Wingham Ironmen | 3-2 | Mt. Forest Rams | Mount Forest Sports |
WP-LB4 | Feb 14 | 8:00 PM | Lucknow Sepoys | 3-5 | Walkerton Capitals | Walkerton |
WP-LA12 | Feb 16 | 7:30 PM | Mt. Forest Rams | 1-6 | Wingham Ironmen | Wingham |
WP-LB2 | Feb 17 | 7:00 PM | Zurich Thunder | 2-5 | Lucknow Sepoys | Lucknow Arena |
WP-LA02 | Feb 17 | 8:15 PM | Mt. Forest Rams | 8-0 | Arthur Vipers | Arthur |
WP-LA11 | Feb 21 | 6:15 PM | Central Perth Rep | 9-8 | Wingham Ironmen | Wingham |
WP-LA06 | Feb 23 | 6:30 PM | Wingham Ironmen | 4-1 | Central Perth Rep | Elma-Logan Arena |
WP-LB3 | Feb 24 | 7:00 PM | Zurich Thunder | 5-1 | Lucknow Sepoys | Lucknow Arena |
WP-LA03 | Feb 24 | 7:15 PM | Wingham Ironmen | 8-1 | Arthur Vipers | Arthur |
WP-LB7 | Feb 27 | 7:30 PM | Lucknow Sepoys | 1-3 | Zurich Thunder | Zurich |
WP-LA10 | Mar 02 | 7:15 PM | Arthur Vipers | 2-8 | Wingham Ironmen | Wingham |
WP-LB6 | Mar 05 | 5:15 PM | Lucknow Sepoys | 4-0 | Walkerton Capitals | Walkerton |
WP-LF-2 | Mar 22 | 7:00 PM | Wingham Ironmen | 3-2 | Zurich Thunder | Zurich |
WP-LF-1 | Mar 23 | 8:15 PM | Zurich Thunder | 3-8 | Wingham Ironmen | Wingham |
Game Data Last Updated: Jan 19, 2:38 AM, Next Update: Jan 29, 2:38 AM