Jump To:
Oct 02, 2016-Feb 25, 2017NORTH
Oct 02, 2016-Feb 25, 2017SOUTH
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
LLP-N-132 | Jan 29 | 6:00 PM | Kincardine Kinucks 2 | 1-4 | AEMHA Ice Dogs | Chesley |
LLP-S-114 | Jan 29 | 6:00 PM | Wingham Ironmen | 9-1 | South Bruce Blades | Mildmay Carrick Recr |
LLP-N-133 | Feb 01 | 7:00 PM | Saugeen Shores Storm 1 | 1-12 | AEMHA Ice Dogs | Paisley Arena |
LLP-S-009 | Feb 01 | 7:30 PM | Ripley Wolves | 7-3 | Howick Hornets | Howick Community Cen |
LLP-N-102 | Feb 04 | 9:00 AM | Shallow Lake Lakers | 9-3 | Walkerton Capitals | Walkerton |
LLP-S-115 | Feb 04 | 2:30 PM | Howick Hornets | 0-3 | Lucknow Sepoys | Lucknow Arena |
LLP-N-134 | Feb 04 | 3:30 PM | West Grey Warriors 2 | 1-2 | Mt. Forest Rams | Mount Forest Sports |
LLP-S-116 | Feb 04 | 4:20 PM | Wingham Ironmen | 9-0 | Listowel Cyclones | Listowel Arena |
LLP-S-117 | Feb 04 | 4:30 PM | Central Perth LL | 3-5 | Blyth-Brussels Crusaders | Brussels |
LLP-N-135 | Feb 05 | 2:00 PM | Walkerton Capitals | 8-2 | Kincardine Kinucks 2 | Tiverton Arena |
Game Data Last Updated: Mar 01, 2:33 AM, Next Update: Mar 11, 2:33 AM