Jump To:
Jan 01-Jan 26Prelim A
Date | Visitor | Home |
Jan 17 7:30P | Arthur Vipers2 | Central Perth Predators3 |
Jan 23 7:00P | Central Perth Predators3 | Arthur Vipers2 |
Jan 24 7:30P | Arthur Vipers3 | Central Perth Predators3 |
Jan 25 1:00P | Central Perth Predators5 | Arthur Vipers3 |
Jan 01-Jan 26Prelim B
Date | Visitor | Home |
Jan 16 7:00P | Shallow Lake Lakers3 | Bruce Peninsula Northstars4 |
Jan 18 4:30P | Bruce Peninsula Northstars3 | Shallow Lake Lakers4 |
Jan 19 4:00P | Shallow Lake Lakers5 | Bruce Peninsula Northstars4 |
Jan 20 6:00P | Bruce Peninsula Northstars7 | Shallow Lake Lakers4 |
Jan 21 7:00P | Shallow Lake Lakers5 | Bruce Peninsula Northstars3 |
Jan 01-Feb 09Prelim C
Date | Visitor | Home |
Jan 31 7:30P | AEMHA Ice Dogs1 | Central Perth Predators4 |
Feb 01 4:00P | Central Perth Predators0 | AEMHA Ice Dogs3 |
Feb 02 4:30P | AEMHA Ice Dogs1 | Central Perth Predators2 |
Feb 03 7:00P | Central Perth Predators0 | AEMHA Ice Dogs5 |
Feb 07 7:30P | AEMHA Ice Dogs2 | Central Perth Predators1 |
Dec 31-Feb 09Prelim D
Date | Visitor | Home |
Jan 16 7:00P | Drayton Defenders7 | TCDMHA Rebels0 |
Jan 20 6:30P | TCDMHA Rebels1 | Drayton Defenders6 |
Jan 23 7:00P | Drayton Defenders6 | TCDMHA Rebels1 |
Dec 31-Feb 09Prelim E
Date | Visitor | Home |
Jan 24 7:30P | Shallow Lake Lakers0 | Huron-Bruce Blizzard6 |
Jan 25 4:30P | Huron-Bruce Blizzard9 | Shallow Lake Lakers0 |
Jan 31 8:00P | Shallow Lake Lakers0 | Huron-Bruce Blizzard7 |
Game Data Last Updated: Dec 22, 3:08 AM, Next Update: Jan 01, 3:08 AM