Jump To:
Bracket
Prelim A (Dec 31-Feb 09)
Game # | Date | Time | Away | Score | Home | Venue |
PAE4PA2 | Jan 23 | 7:30 PM | BCH AE | 2-4 | Huron-Bruce AE | Ripley |
PAE4PA1 | Jan 26 | 1:30 PM | Huron-Bruce AE | 1-2 | BCH AE | Hensall Arena |
PAE4PA4 | Jan 29 | 8:00 PM | BCH AE | 1-3 | Huron-Bruce AE | Lucknow Arena |
PAE4PA3 | Feb 01 | 1:30 PM | Huron-Bruce AE | 3-3 | BCH AE | Hensall Arena |
PAE4PA6 | Feb 02 | 7:00 PM | BCH AE | 2-3 | Huron-Bruce AE | Ripley |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PAE4PA2 | Jan 23 | 7:30 PM | BCH Ice Dogs AE | 2-4 | Huron-Bruce Blizzard AE | Ripley |
PAE4PA1 | Jan 26 | 1:30 PM | Huron-Bruce Blizzard AE | 1-2 | BCH Ice Dogs AE | Hensall Arena |
PAE4PA4 | Jan 29 | 8:00 PM | BCH Ice Dogs AE | 1-3 | Huron-Bruce Blizzard AE | Lucknow Arena |
PAE4PA3 | Feb 01 | 1:30 PM | Huron-Bruce Blizzard AE | 3-3 | BCH Ice Dogs AE | Hensall Arena |
PAE4PA6 | Feb 02 | 7:00 PM | BCH Ice Dogs AE | 2-3 | Huron-Bruce Blizzard AE | Ripley |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM