Jump To:
Bracket
Mar 11 POOL A BCH, Goderich, Huron-Bruce, Mitchell Jan 12, Jan 18, Jan 20, Jan 28, Jan 31, Feb 05, Feb 07, Feb 08, Feb 09, Feb 26, Mar 09, Mar 10 Mar 11 POOL B Hanover, Kincardine, Saugeen Shores, West Grey Jan 19, Jan 25, Feb 05, Feb 15, Feb 16, Feb 22, Feb 25, Mar 01, Mar 03, Mar 04, Mar 08, Mar 11 | |
Jan 09-Mar 11POOL A
Date | Visitor | Home |
Jan 12 11:00A | Huron-Bruce Blizzard1 | Goderich Sailors0 |
Jan 18 6:30P | BCH Ice Dogs3 | Huron-Bruce Blizzard1 |
Jan 20 7:30P | Huron-Bruce Blizzard3 | BCH Ice Dogs0 |
Jan 28 7:30P | Goderich Sailors1 | Huron-Bruce Blizzard1 |
Jan 31 7:30P | Mitchell Meteors4 | Goderich Sailors7 |
Feb 05 6:40P | Goderich Sailors1 | Mitchell Meteors5 |
Feb 07 7:00P | Mitchell Meteors5 | Huron-Bruce Blizzard2 |
Feb 08 5:30P | BCH Ice Dogs7 | Goderich Sailors0 |
Feb 09 1:30P | Goderich Sailors2 | BCH Ice Dogs4 |
Feb 26 7:30P | Huron-Bruce Blizzard1 | Mitchell Meteors0 |
Mar 09 7:30P | Mitchell Meteors3 | BCH Ice Dogs3 |
Mar 10 7:00P | BCH Ice Dogs4 | Mitchell Meteors5 |
Jan 09-Mar 11POOL B
Date | Visitor | Home |
Jan 19 11:00A | Kincardine Kinucks10 | Hanover Falcons1 |
Jan 25 12:00P | West Grey Warriors6 | Saugeen Shores Storm1 |
Feb 05 7:30P | Kincardine Kinucks3 | Saugeen Shores Storm5 |
Feb 15 4:30P | Hanover Falcons1 | Kincardine Kinucks8 |
Feb 16 11:30A | Hanover Falcons0 | West Grey Warriors7 |
Feb 22 2:40P | West Grey Warriors11 | Hanover Falcons0 |
Feb 25 7:00P | Saugeen Shores Storm10 | Hanover Falcons1 |
Mar 01 12:00P | Kincardine Kinucks5 | West Grey Warriors1 |
Mar 03 6:00P | Saugeen Shores Storm1 | Kincardine Kinucks3 |
Mar 04 7:00P | Saugeen Shores Storm3 | West Grey Warriors5 |
Mar 08 11:30A | West Grey Warriors1 | Kincardine Kinucks0 |
Mar 11 7:30P | Hanover Falcons0 | Saugeen Shores Storm5 |
Game Data Last Updated: Nov 23, 4:43 AM, Next Update: Dec 03, 4:43 AM