Jump To:
Atom Regular Season
Sep 27, 2019-Jan 12, 2020Group A
Sep 27, 2019-Jan 12, 2020Group B
Sep 27, 2019-Jan 12, 2020Group C
Sep 27, 2019-Jan 12, 2020Group D
Atom B Playdowns
Bracket
- Jan 01-Feb 02
Prelim A
Date | Visitor | Home |
Jan 18 12:00P | Saugeen Shores2 | Listowel1 |
Jan 22 6:30P | Listowel1 | Saugeen Shores2 |
Jan 28 6:30P | Saugeen Shores3 | Listowel2 |
- Jan 01-Feb 02
Prelim B
Date | Visitor | Home |
Jan 11 3:00P | Mitchell2 | Kincardine8 |
Jan 12 4:30P | Kincardine4 | Mitchell0 |
Jan 19 5:00P | Kincardine2 | Mitchell1 |
Atom CC Playdowns
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 11 10:30A | Goderich1 | BCH4 |
Jan 14 7:00P | BCH9 | Goderich4 |
Jan 15 6:00P | Goderich2 | BCH5 |
- Jan 01-Feb 09
Prelim B
Date | Visitor | Home |
Jan 18 10:00A | Mt. Forest0 | Hanover2 |
Jan 19 1:00P | Hanover7 | Mt. Forest3 |
Jan 25 10:00A | Mt. Forest5 | Hanover4 |
Jan 26 5:45P | Hanover3 | Mt. Forest2 |
- Jan 01-Feb 09
Prelim C
Date | Visitor | Home |
Jan 19 6:00P | Walkerton3 | BCH1 |
Jan 24 6:30P | BCH3 | Walkerton7 |
Jan 29 6:00P | Walkerton2 | BCH0 |
Atom C Playdowns
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 12 4:45P | South Bruce2 | Wingham5 |
Jan 13 6:30P | Wingham0 | South Bruce1 |
Jan 19 5:30P | South Bruce1 | Wingham1 |
Jan 23 5:45P | Wingham4 | South Bruce3 |
Jan 25 2:30P | South Bruce3 | Wingham4 |
- Jan 01-Jan 26
Prelim B
Date | Visitor | Home |
Jan 16 6:30P | Seaforth1 | Minto2 |
Jan 18 11:00A | Minto4 | Seaforth3 |
Jan 19 3:00P | Seaforth2 | Minto4 |
- Jan 01-Jan 26
Prelim C
Date | Visitor | Home |
Jan 15 7:00P | West Grey2 | Blyth-Brussels7 |
Jan 19 2:30P | Blyth-Brussels6 | West Grey1 |
| | |
- Jan 01-Feb 09
Prelim D
Date | Visitor | Home |
Jan 29 7:00P | Wingham2 | Georgian Shores5 |
Feb 08 2:30P | Georgian Shores2 | Wingham3 |
Feb 09 3:00P | Wingham5 | Georgian Shores3 |
- Jan 01-Feb 09
Prelim E
Date | Visitor | Home |
Jan 29 6:30P | Minto2 | Blyth-Brussels5 |
Feb 03 7:40P | Blyth-Brussels3 | Minto0 |
Feb 05 7:00P | Minto4 | Blyth-Brussels3 |
Feb 06 6:30P | Blyth-Brussels5 | Minto1 |
Atom DD Playdowns
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 18 11:00A | AEMHA5 | Central Perth Predators1 |
Jan 19 3:45P | Central Perth Predators2 | AEMHA3 |
| | |
- Jan 01-Jan 26
Prelim B
Date | Visitor | Home |
Jan 16 6:00P | Shallow Lake5 | TCDMHA2 |
Jan 18 3:00P | TCDMHA0 | Shallow Lake2 |
Jan 23 6:00P | TCDMHA1 | Shallow Lake2 |
- Jan 01-Feb 09
Prelim C
Date | Visitor | Home |
Jan 22 7:00P | AEMHA0 | Huron-Bruce6 |
Jan 30 7:15P | Huron-Bruce4 | AEMHA0 |
Feb 03 7:00P | Huron-Bruce3 | AEMHA2 |
- Jan 01-Feb 09
Prelim D
Date | Visitor | Home |
Jan 17 7:00P | Drayton10 | Howick0 |
Jan 22 7:15P | Howick0 | Drayton9 |
| | |
- Jan 01-Feb 09
Prelim E
Date | Visitor | Home |
Jan 25 3:00P | Bruce Peninsula3 | Shallow Lake2 |
Jan 29 7:00P | Shallow Lake1 | Bruce Peninsula4 |
Jan 31 6:00P | Bruce Peninsula1 | Shallow Lake2 |
Feb 05 7:00P | Shallow Lake1 | Bruce Peninsula7 |
Atom AE 3 Playdowns
Bracket
- Jan 01-Jan 26
Prelim A
Date | Visitor | Home |
Jan 16 6:45P | Saugeen Shores AE1 | Mitchell AE2 |
Jan 18 12:00P | Mitchell AE1 | Saugeen Shores AE0 |
Jan 19 3:40P | Saugeen Shores AE1 | Mitchell AE2 |
- Jan 01-Jan 26
Prelim B
Date | Visitor | Home |
Jan 14 6:30P | Kincardine AE3 | Listowel AE2 |
Jan 18 2:15P | Listowel AE1 | Kincardine AE3 |
Jan 20 6:30P | Listowel AE1 | Kincardine AE4 |
- Jan 01-Feb 10
Prelim C
Date | Visitor | Home |
Jan 25 3:45P | Kincardine AE3 | Mitchell AE1 |
Feb 01 4:30P | Mitchell AE3 | Kincardine AE2 |
Feb 04 7:00P | Kincardine AE3 | Mitchell AE1 |
Feb 08 6:45P | Mitchell AE0 | Kincardine AE1 |
Atom AE 4-5 Playdowns
Bracket
Prelim A (Jan 01-Feb 09)
Atom Cruikshank
Bracket
Mar 08 POOL B Drayton, Listowel, Mitchell Jan 31, Feb 07, Feb 16, Feb 24, Feb 25, Mar 01, Mar 02, Mar 04, Mar 08 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 18 1:00P | Kincardine9 | Walkerton0 |
Jan 25 1:00P | Saugeen Shores1 | Walkerton2 |
Feb 01 2:00P | Walkerton2 | Kincardine7 |
Feb 11 6:15P | Walkerton3 | Saugeen Shores5 |
Feb 20 6:15P | Kincardine1 | Saugeen Shores0 |
Feb 22 3:15P | Saugeen Shores2 | Kincardine3 |
Feb 23 2:00P | Saugeen Shores1 | Kincardine3 |
Mar 04 7:00P | Walkerton0 | Saugeen Shores2 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Jan 31 7:00P | Mitchell0 | Drayton2 |
Feb 07 6:50P | Listowel3 | Mitchell1 |
Feb 16 5:30P | Mitchell0 | Listowel3 |
Feb 24 6:30P | Listowel2 | Drayton3 |
Feb 25 6:30P | Drayton6 | Listowel1 |
Mar 01 4:10P | Mitchell1 | Listowel2 |
Mar 02 5:45P | Drayton5 | Mitchell1 |
Mar 04 7:15P | Listowel0 | Drayton6 |
Mar 08 6:40P | Drayton3 | Mitchell1 |
- Jan 09-Mar 29
FINAL
Atom Gregg
Bracket
Mar 08 POOL A Blyth-Brussels, Huron-Bruce, Mt. Forest, Seaforth Jan 25, Jan 27, Feb 01, Feb 08, Feb 09, Feb 20, Feb 24, Feb 29, Mar 03, Mar 04, Mar 08, Mar 10 Mar 08 POOL B BCH, Hanover, Minto, Wingham Feb 02, Feb 11, Feb 22, Feb 23, Feb 29, Mar 01, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 25 11:00A | Seaforth0 | Blyth-Brussels4 |
Jan 27 6:00P | Blyth-Brussels8 | Seaforth5 |
Feb 01 3:00P | Seaforth1 | Huron-Bruce7 |
Feb 08 11:15A | Mt. Forest2 | Blyth-Brussels6 |
Feb 09 1:00P | Seaforth2 | Mt. Forest3 |
Feb 20 7:30P | Huron-Bruce7 | Mt. Forest2 |
Feb 24 7:00P | Mt. Forest0 | Huron-Bruce4 |
Feb 29 5:00P | Mt. Forest1 | Seaforth8 |
Mar 03 7:30P | Blyth-Brussels1 | Huron-Bruce6 |
Mar 04 6:40P | Blyth-Brussels5 | Mt. Forest4 |
Mar 08 4:30P | Huron-Bruce10 | Seaforth1 |
Mar 10 6:00P | Huron-Bruce5 | Blyth-Brussels2 |
- Jan 09-Mar 29
Final
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Feb 02 6:00P | Hanover0 | BCH3 |
Feb 11 6:30P | BCH3 | Wingham1 |
Feb 22 12:30P | Minto0 | BCH3 |
Feb 23 6:30P | Minto2 | Wingham3 |
Feb 29 6:10P | BCH5 | Hanover2 |
Mar 01 2:30P | Hanover1 | Wingham6 |
Mar 01 6:00P | BCH1 | Minto1 |
Mar 02 6:50P | Minto2 | Hanover3 |
Mar 04 6:30P | Hanover3 | Minto0 |
Mar 06 7:30P | Wingham7 | Hanover4 |
Mar 07 4:00P | Wingham5 | BCH1 |
Mar 08 4:50P | Wingham6 | Minto1 |
Atom Lockridge
Bracket
Mar 08 POOL A AEMHA, Central Perth Predators, Goderich, Shallow Lake Jan 26, Feb 01, Feb 04, Feb 07, Feb 09, Feb 15, Feb 20, Feb 22, Feb 22, Mar 01, Mar 07, Mar 08, Mar 09 Mar 08 POOL B Bruce Peninsula, Howick, South Bruce, TCDMHA Jan 26, Jan 31, Feb 07, Feb 08, Feb 10, Feb 15, Feb 17, Feb 29, Mar 01, Mar 02, Mar 06, Mar 08, Mar 09 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 26 3:45P | Central Perth Predators1 | AEMHA3 |
Feb 01 3:00P | AEMHA1 | Shallow Lake2 |
Feb 04 7:00P | Central Perth Predators2 | Goderich0 |
Feb 07 5:45P | Shallow Lake0 | AEMHA3 |
Feb 09 3:30P | Shallow Lake4 | Central Perth Predators1 |
Feb 15 7:00P | Goderich2 | AEMHA5 |
Feb 20 6:30P | Goderich10 | Central Perth Predators4 |
Feb 22 11:00A | AEMHA7 | Central Perth Predators1 |
Feb 22 3:00P | Shallow Lake6 | Goderich2 |
Mar 01 4:30P | AEMHA6 | Goderich3 |
Mar 07 3:00P | Central Perth Predators4 | Shallow Lake5 |
Mar 08 3:00P | Goderich0 | Shallow Lake2 |
Mar 09 6:00P | Shallow Lake0 | AEMHA6 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Jan 26 2:00P | TCDMHA0 | Bruce Peninsula7 |
Jan 31 7:00P | TCDMHA1 | Howick4 |
Feb 07 7:00P | South Bruce4 | Bruce Peninsula3 |
Feb 08 10:00A | Bruce Peninsula7 | TCDMHA1 |
Feb 10 6:30P | Bruce Peninsula4 | South Bruce4 |
Feb 15 10:00A | Howick8 | TCDMHA1 |
Feb 17 6:30P | Howick4 | South Bruce1 |
Feb 29 2:00P | South Bruce3 | TCDMHA1 |
Mar 01 4:30P | South Bruce3 | Howick2 |
Mar 02 7:00P | Bruce Peninsula6 | Howick3 |
Mar 06 7:00P | Howick0 | Bruce Peninsula2 |
Mar 08 2:00P | TCDMHA3 | South Bruce5 |
Mar 09 6:30P | Bruce Peninsula2 | South Bruce3 |
- Jan 09-Mar 29
Final
Date | Visitor | Home |
Mar 12 7:15P | South Bruce1 | AEMHA8 |
| | |
| | |
Atom Neilson
Bracket
Mar 08 POOL A Kincardine AE, Minto AE, Mitchell AE, West Grey Jan 26, Feb 05, Feb 13, Feb 16, Feb 19, Feb 26, Feb 29, Mar 02, Mar 03, Mar 04, Mar 07, Mar 08 Mar 08 POOL B BCH AE, Listowel AE, Saugeen Shores AE Jan 30, Feb 02, Feb 04, Feb 09, Feb 11, Feb 16, Feb 21, Feb 24, Mar 03 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 26 12:30P | Kincardine AE4 | West Grey7 |
Feb 05 6:30P | Minto AE1 | West Grey11 |
Feb 13 6:30P | West Grey5 | Minto AE0 |
Feb 16 10:45A | Mitchell AE3 | West Grey5 |
Feb 19 7:00P | West Grey4 | Kincardine AE3 |
Feb 26 7:00P | Minto AE1 | Kincardine AE7 |
Feb 29 3:15P | West Grey2 | Mitchell AE3 |
Mar 02 6:30P | Mitchell AE6 | Minto AE0 |
Mar 03 6:30P | Kincardine AE4 | Minto AE0 |
Mar 04 6:45P | Kincardine AE1 | Mitchell AE3 |
Mar 07 3:30P | Mitchell AE1 | Kincardine AE3 |
Mar 08 4:30P | Minto AE0 | Mitchell AE5 |
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Jan 30 7:30P | Listowel AE0 | BCH AE1 |
Feb 02 5:30P | Listowel AE4 | Saugeen Shores AE3 |
Feb 04 6:30P | BCH AE5 | Listowel AE1 |
Feb 09 4:15P | BCH AE0 | Saugeen Shores AE1 |
Feb 11 6:30P | BCH AE5 | Listowel AE1 |
Feb 16 4:00P | Saugeen Shores AE4 | Listowel AE1 |
Feb 21 6:15P | Listowel AE4 | Saugeen Shores AE1 |
Feb 24 7:00P | Saugeen Shores AE0 | BCH AE0 |
Mar 03 7:00P | BCH AE4 | Saugeen Shores AE1 |
- Jan 09-Mar 29
Final
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM