Jump To:
Bracket
Mar 08 POOL A Blyth-Brussels, Huron-Bruce, Mt. Forest, Seaforth Jan 25, Jan 27, Feb 01, Feb 08, Feb 09, Feb 20, Feb 24, Feb 29, Mar 03, Mar 04, Mar 08, Mar 10 Mar 08 POOL B BCH, Hanover, Minto, Wingham Feb 02, Feb 11, Feb 22, Feb 23, Feb 29, Mar 01, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08 | |
- Jan 09-Mar 08
POOL A
Date | Visitor | Home |
Jan 25 11:00A | Seaforth0 | Blyth-Brussels4 |
Jan 27 6:00P | Blyth-Brussels8 | Seaforth5 |
Feb 01 3:00P | Seaforth1 | Huron-Bruce7 |
Feb 08 11:15A | Mt. Forest2 | Blyth-Brussels6 |
Feb 09 1:00P | Seaforth2 | Mt. Forest3 |
Feb 20 7:30P | Huron-Bruce7 | Mt. Forest2 |
Feb 24 7:00P | Mt. Forest0 | Huron-Bruce4 |
Feb 29 5:00P | Mt. Forest1 | Seaforth8 |
Mar 03 7:30P | Blyth-Brussels1 | Huron-Bruce6 |
Mar 04 6:40P | Blyth-Brussels5 | Mt. Forest4 |
Mar 08 4:30P | Huron-Bruce10 | Seaforth1 |
Mar 10 6:00P | Huron-Bruce5 | Blyth-Brussels2 |
- Jan 09-Mar 29
Final
- Jan 09-Mar 08
POOL B
Date | Visitor | Home |
Feb 02 6:00P | Hanover0 | BCH3 |
Feb 11 6:30P | BCH3 | Wingham1 |
Feb 22 12:30P | Minto0 | BCH3 |
Feb 23 6:30P | Minto2 | Wingham3 |
Feb 29 6:10P | BCH5 | Hanover2 |
Mar 01 2:30P | Hanover1 | Wingham6 |
Mar 01 6:00P | BCH1 | Minto1 |
Mar 02 6:50P | Minto2 | Hanover3 |
Mar 04 6:30P | Hanover3 | Minto0 |
Mar 06 7:30P | Wingham7 | Hanover4 |
Mar 07 4:00P | Wingham5 | BCH1 |
Mar 08 4:50P | Wingham6 | Minto1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AGA03 | Jan 25 | 11:00 AM | Seaforth Stars | 0-4 | Blyth-Brussels Crusaders | Brussels |
AGA10 | Jan 27 | 6:00 PM | Blyth-Brussels Crusaders | 8-5 | Seaforth Stars | Seaforth Arena |
AGA06 | Feb 01 | 3:00 PM | Seaforth Stars | 1-7 | Huron-Bruce Blizzard | Lucknow Arena |
AGB02 | Feb 02 | 6:00 PM | Hanover Falcons | 0-3 | BCH Ice Dogs | Central Huron CC |
AGA02 | Feb 08 | 11:15 AM | Mt. Forest Rams | 2-6 | Blyth-Brussels Crusaders | Blyth |
AGA09 | Feb 09 | 1:00 PM | Seaforth Stars | 2-3 | Mt. Forest Rams | Mount Forest Sports |
AGB11 | Feb 11 | 6:30 PM | BCH Ice Dogs | 3-1 | Wingham Ironmen | Wingham |
AGA08 | Feb 20 | 7:30 PM | Huron-Bruce Blizzard | 7-2 | Mt. Forest Rams | Mount Forest Sports |
AGB01 | Feb 22 | 12:30 PM | Minto Mad Dogs | 0-3 | BCH Ice Dogs | Hensall Arena |
AGB12 | Feb 23 | 6:30 PM | Minto Mad Dogs | 2-3 | Wingham Ironmen | Wingham |
AGA05 | Feb 24 | 7:00 PM | Mt. Forest Rams | 0-4 | Huron-Bruce Blizzard | Lucknow Arena |
AGA12 | Feb 29 | 5:00 PM | Mt. Forest Rams | 1-8 | Seaforth Stars | Seaforth Arena |
AGB05 | Feb 29 | 6:10 PM | BCH Ice Dogs | 5-2 | Hanover Falcons | Hanover P&H Centre |
AGB10 | Mar 01 | 2:30 PM | Hanover Falcons | 1-6 | Wingham Ironmen | Wingham |
AGB08 | Mar 01 | 6:00 PM | BCH Ice Dogs | 1-1 | Minto Mad Dogs | Harriston CC |
AGB04 | Mar 02 | 6:50 PM | Minto Mad Dogs | 2-3 | Hanover Falcons | Hanover P&H Centre |
AGA04 | Mar 03 | 7:30 PM | Blyth-Brussels Crusaders | 1-6 | Huron-Bruce Blizzard | Ripley |
AGB07 | Mar 04 | 6:30 PM | Hanover Falcons | 3-0 | Minto Mad Dogs | Palmerston Arena |
AGA07 | Mar 04 | 6:40 PM | Blyth-Brussels Crusaders | 5-4 | Mt. Forest Rams | Mount Forest Sports |
AGB06 | Mar 06 | 7:30 PM | Wingham Ironmen | 7-4 | Hanover Falcons | Hanover P&H Centre |
AGB03 | Mar 07 | 4:00 PM | Wingham Ironmen | 5-1 | BCH Ice Dogs | Central Huron CC |
AGA11 | Mar 08 | 4:30 PM | Huron-Bruce Blizzard | 10-1 | Seaforth Stars | Seaforth Arena |
AGB09 | Mar 08 | 4:50 PM | Wingham Ironmen | 6-1 | Minto Mad Dogs | Harriston CC |
AGA01 | Mar 10 | 6:00 PM | Huron-Bruce Blizzard | 5-2 | Blyth-Brussels Crusaders | Blyth |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM